| Steel Curtains vs. The Champ | Wretched Pathetic Losers vs. Gargantuan Moths | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Kyle Tony Romo Reggie Bush Warrick Dunn Lee Evans Chad Johnson Joey Galloway Adam Vinatieri Jaguars Total | Pts. 25 23 16 22 4 14 8 6 118 | | Pos QB RB RB WR WR WR K D/ST | Eric Brett Favre LenDale White Maurice Jones-Drew Kevin Walter Marques Colston Donald Driver Phil Dawson Buccanneers Total | Pts. 24 16 11 3 15 9 7 6 91 | | | | | Pos QB RB RB WR WR WR K D/ST | CN Derek Anderson Joseph Addai Travis Henry Roy Williams Braylon Edwards Jason Witten Josh Brown Broncos Total | Pts. 20 28 4 3 6 13 12 0 86 | | Pos QB RB RB WR WR WR K D/ST | Dave Carson Palmer Frank Gore# Fred Taylor Antonio Gates Anquan Boldin Ronald Curry Jeff Reed Chargers Total | Pts. 19 0 5 1 4 1 8 9 47 | |
| Amnesiac vs. Injury Report | Frogmen vs. Leon Phelps | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Carrie Tom Brady Larry Johnson Edgerrin James Brandon Stokely Tony Gonzalez Eddie Kennison# Nick Folk Lions Total | Pts. 22 21 7 9 16 0 8 18 101 | | Pos QB RB RB WR WR WR K D/ST | Brian Jay Cutler Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Santana Moss Jason Hanson Steelers Total | Pts. 1 5 13 20 9 4 14 9 75 | | | | | Pos QB RB RB WR WR WR K D/ST | Jeff Sage Rosenfels LaDanian Tomlinson Kenny Watson Hines Ward Donte Stallworth Greg Jennings Stephen Gostkowski Patriots Total | Pts. 13 13 10 2 4 20 6 0 68 | | Pos QB RB RB WR WR WR K D/ST | Jake Ben Roethlisberger Brian Westbrook Shaun Alexander Terrell Owens TJ Houshmandzadeh Wesley Welker Rob Bironas Cowboys Total | Pts. 25 21 3 23 10 9 8 3 102 | |
| MARJACKALSS vs. Brooklyn Vicktims | ||||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Mark Phillip Rivers Clinton Portis Sammy Morris# Steve Smith Devery Henderson Javon Walker# Olindo Mare Giants Total | Pts. 9 25 0 1 1 0 11 0 47 | | Pos QB RB RB WR WR WR K D/ST | Mike Peyton Manning Adrian Peterson Lamont Jordan Reggie Wayne Kellen Winslow Brandon Marshall Jason Elam Ravens Total | Pts. 20 49 2 6 12 9 1 3 102 | | |||||||||||
| Injury Report's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR WR K WR D/ST | Player Jay Cutler Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Santana Moss Jason Hanson Steelers Alternates: Jon Kitna Ahman Green Patrick Crayton Deion Branch Bench: Muhsin Muhammad Shayne Graham Andre' Davis Eagles Total | NFL DEN PIT DET NE AZ WAS DET PIT DET HOU DAL SEA CHI CIN HOU PHI | FA Year 2010 2009 2010 2010 2008 2010 2010 2010 2009 2009 2010 2010 2010 2010 2010 2010 | Pyds. 20 0 0 0 0 0 LT10 0 0 0 0 | PTD 0 0 0 0 0 0 R3 0 0 0 0 | Ryds. 0 59 76 145 95 49 FG: P3 0 0 0 0 | RTD 0 0 1 1 0 0 3 0 0 0 0 | EP 0 0 0 0 0 0 5 0 0 0 0 | Pts. 1 5 13 20 9 4 14 9 0 0 0 0 75 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jake Kyle Mark Mike CN Eric Jeff Dave Carrie Jake Eric Dave Mike Kyle | W/L L W W W W L W W L | Rec 0-1 1-1 2-1 3-1 4-1 4-2 5-2 6-2 6-3 0-0 0-0 0-0 0-0 0-0 | Pts. 87 110 116 99 59 71 72 74 75 0 0 0 0 0 | CPts. 87 197 313 412 471 542 614 688 763 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Amnesiac's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR TE WR K D/ST QB RB WR RB WR K RB TE | Player Tom Brady Larry Johnson Edgerrin James Brandon Stokely Tony Gonzalez Eddie Kennison# Nick Folk Lions Alternates: Matt Hasselbeck Ladell Betts Matt Jones Deuce McAllister Bench: Isaac Bruce Jeff Wilkins Jesse Chatman Kyle Brady Total | NFL NE KC AZ DEN KC KC DAL DET SEA WAS JAX NO STL STL MIA NE | FA Year 2008 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 2010 2010 | Pyds. 255 0 0 0 0 0 2 TD 0 0 0 0 | PTD 3 0 0 0 0 0 LT10 0 0 0 0 | Ryds. 14 95 15 32 109 0 FG: R3 0 0 0 0 | RTD 0 2 1 1 1 0 1 0 0 0 0 | EP 0 0 0 0 0 0 5 0 0 0 0 | Pts. 22 21 7 9 16 0 8 18 0 0 0 0 101 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Kyle Mark Dave Jake Mike Jeff Eric CN Brian Kyle Jeff CN Jake Mark | W/L L W L L L W L L W | Rec 0-1 1-1 1-2 1-3 1-4 2-4 2-5 2-6 3-6 0-0 0-0 0-0 0-0 0-0 | Pts. 55 94 54 70 55 108 85 63 101 0 0 0 0 0 | CPts. 55 149 203 273 328 436 521 584 685 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Wretched Pathetic Losers' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR K QB WR TE WR | Player Derek Anderson Joseph Addai Travis Henry Roy Williams Braylon Edwards Jason Witten Josh Brown Broncos Alternates: Drew Brees Jamal Lewis Dwayne Bowe David Akers Bench: Marc Bulger Marvin Harrison Jason Witten Lavernues Coles Total | NFL CLE IND DEN DET CLE DAL SEA DEN NO CLE KC PHI STL IND DAL NYJ | FA Year 2010 2009 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2009 2008 2010 2010 | Pyds. 364 0 0 0 0 0 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 | Ryds. 21 226 44 36 67 77 FG: 0 0 0 FG: | RTD 0 1 0 0 0 1 3 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 20 28 4 3 6 13 12 0 0 0 0 0 86 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mark Jeff Eric Kyle Brian Mike Jake Carrie Dave Mark Mike Carrie Kyle Jeff | W/L W W L L L L L W W | Rec 1-0 2-0 2-1 2-2 2-3 2-4 2-5 3-5 4-5 0-0 0-0 0-0 0-0 0-0 | Pts. 100 86 95 55 55 74 63 97 86 0 0 0 0 0 | CPts. 100 186 281 336 391 465 528 625 711 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Gargantuan Moths' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB TE WR WR K D/ST WR WR RB QB K RB D/ST WR | Player Carson Palmer Frank Gore# Fred Taylor Antonio Gates Anquan Boldin Ronald Curry Jeff Reed Chargers Alternates: Bernard Berrian Shaun McDonald Steven Jackson Chad Pennington Bench: Robbie Gould Ronnie Brown Titans Reggie Brown Total | NFL CIN SF JAX SD AZ OAK PIT SD CHI DET STL NYJ CHI MIA TEN PHI | FA Year 2009 2009 2010 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 | Pyds. 271 0 0 0 0 0 TD 0 0 0 0 | PTD 2 0 0 0 0 0 P3 0 0 0 0 | Ryds. 5 0 58 15 40 12 FG: 0 0 0 0 | RTD 0 0 0 0 0 0 1 0 0 0 0 | EP 0 0 0 0 0 0 5 0 0 0 0 | Pts. 19 0 5 1 4 1 8 9 0 0 0 0 47 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jeff Mike Carrie Eric Kyle Jake Mark Brian CN Jeff Jake Brian Eric Mike | W/L W L W W W L W L L | Rec 1-0 1-1 2-1 3-1 4-1 4-2 5-2 5-3 5-4 0-0 0-0 0-0 0-0 0-0 | Pts. 75 99 93 71 79 82 81 70 47 0 0 0 0 0 | CPts. 75 174 267 338 417 499 580 650 697 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Champ's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR K RB WR RB QB | Player Brett Favre LenDale White Maurice Jones-Drew Kevin Walter Marques Colston Donald Driver Phil Dawson Buccanneers Alternates: Jeff Garcia Willis McGahee Roddy White Matt Stover Bench: Chester Taylor Bobby Engram Thomas Jones Donovan McNabb Total | NFL GB TEN JAX HOU NO GB CLE TB TB BAL ATL BAL MIN SEA NYJ PHI | FA Year 2010 2010 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 360 0 0 0 0 0 R3 0 0 0 0 | PTD 2 0 0 0 0 0 P3 0 0 0 0 | Ryds. 0 101 59 33 159 99 FG: 0 0 0 0 | RTD 0 1 1 0 0 0 2 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 24 16 11 3 15 9 7 6 0 0 0 0 91 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mike Jake CN Dave Jeff Brian Carrie Mark Kyle Mike Brian Mark Dave Jake | W/L L L W L W W W W L | Rec 0-1 0-2 1-2 1-3 2-3 3-3 4-3 5-3 5-4 0-0 0-0 0-0 0-0 0-0 | Pts. 48 96 98 43 89 83 93 93 91 0 0 0 0 0 | CPts. 48 144 242 285 374 457 550 643 734 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Leon Phelps' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR RB D/ST WR WR RB | Player Ben Roethlisberger Brian Westbrook Shaun Alexander Terrell Owens TJ Houshmandzadeh Wesley Welker Rob Bironas Cowboys Alternates: Brian Griese Marshawn Lynch Calvin Johnson Ron Dayne Bench: Packers Jerricho Cotchery Anthony Gonzalez Correll Buckhalter Total | NFL PIT PHI SEA DAL CIN NE TEN DAL CHI BUF DET HOU GB NYJ IND PHI | FA Year 2010 2009 2010 2009 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 209 0 0 0 0 0 R3 0 0 0 0 | PTD 5 0 0 0 0 0 0 0 0 0 | Ryds. 0 155 33 174 45 38 FG: 0 0 0 0 | RTD 0 1 0 1 1 1 2 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 25 21 3 23 10 9 8 3 0 0 0 0 102 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Brian Eric Kyle Carrie Mark Dave CN Mike Jeff Brian Dave Mike Carrie Eric | W/L W W W W L W W W W | Rec 1-0 2-0 3-0 4-0 4-1 5-1 6-1 7-1 8-1 0-0 0-0 0-0 0-0 0-0 | Pts. 95 105 115 80 40 130 132 88 102 0 0 0 0 0 | CPts. 95 200 315 395 435 565 697 785 887 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Frogmen's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB WR RB RB RB QB WR K | Player Sage Rosenfels LaDanian Tomlinson Kenny Watson Hines Ward Donte Stallworth Greg Jennings Stephen Gostkowski Patriots Alternates: Vince Young Vincent Jackson Lawrence Maroney Jerious Norwood Bench: Rudi Johnson Matt Schaub Amani Toomer Nate Kaeding Total | NFL HOU SD CIN PIT NE GB NEP NEP TEN SD NE ATL CIN HOU NYG SD | FA Year 2010 2010 2010 2010 2010 2010 2010 2009 2009 2010 2009 2010 2009 2010 2010 2010 | Pyds. 181 0 0 0 0 0 0 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 19 77 101 28 42 85 FG: 0 0 0 0 | RTD 0 1 0 0 0 2 1 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 13 13 10 2 4 20 6 0 0 0 0 0 68 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Dave CN Mike Mark Eric Carrie Brian Kyle Jake Dave Carrie Kyle Mark CN | W/L L L L W L L L W L | Rec 0-1 0-2 0-3 1-3 1-4 1-5 1-6 2-6 2-7 0-0 0-0 0-0 0-0 0-0 | Pts. 64 61 69 77 87 79 70 70 68 0 0 0 0 0 | CPts. 64 125 194 271 358 437 507 577 645 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Steel Curtains' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST WR WR RB RB WR QB RB D/ST | Player Tony Romo Reggie Bush Warrick Dunn Lee Evans Chad Johnson Joey Galloway Adam Vinatieri Jaguars Alternates: Chris Chambers Kevin Curtis Cedric Benson Brian Leonard Bench: Mike Furrey Trent Edwards Michael Turner Chiefs Total | NFL DAL NO ATL BUF CIN TB IND JAX SD PHI CHI STL DET BUF SD KC | FA Year 2009 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 324 0 0 0 0 0 TD 0 0 0 0 | PTD 3 0 0 0 0 0 0 0 0 0 | Ryds. 0 115 100 165 49 84 FG: 0 0 0 0 | RTD 0 2 1 1 0 1 2 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 25 23 16 22 4 14 8 6 0 0 0 0 118 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Carrie Brian Jake CN Dave Mark Mike Jeff Eric Carrie Mark Jeff CN Brian | W/L W L L W L W L L W | Rec 1-0 1-1 1-2 2-2 2-3 3-3 3-4 3-5 4-5 0-0 0-0 0-0 0-0 0-0 | Pts. 81 98 80 65 60 62 70 67 118 0 0 0 0 0 | CPts. 81 179 250 324 384 446 516 583 701 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| MARJACKALSS' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB QB TE WR WR RB RB D/ST | Player Phillip Rivers Clinton Portis Sammy Morris# Steve Smith Devery Henderson Javon Walker# Olindo Mare Giants Alternates: Tatum Bell Cleo Lemon Jeremy Shockey Marty Booker Bench: Plaxico Burress Brandon Jacobs Derrick Ward Dolphins Total | NFL SD WAS NE CAR NO DEN NO NYG DET MIA NYG MIA NYG NYG NYG MIA | FA Year 2010 2010 2010 2008 2010 2009 2010 2010 2010 2010 2010 2010 2008 2009 2010 2010 | Pyds. 197 0 0 0 0 0 0 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 0 196 0 15 15 0 FG: 0 0 0 0 | RTD 0 1 0 0 0 0 2 0 0 0 0 | EP 0 0 0 0 0 0 5 0 0 0 0 | Pts. 9 25 0 1 1 0 11 0 0 0 0 0 47 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. CN Carrie Brian Jeff Jake Kyle Dave Eric Mike CN Kyle Eric Jeff Carrie | W/L L L L L W L L L L | Rec 0-1 0-2 0-3 0-4 1-4 1-5 1-6 1-7 1-8 0-0 0-0 0-0 0-0 0-0 | Pts. 75 81 65 29 98 59 79 50 47 0 0 0 0 0 | CPts. 75 156 221 250 348 407 486 536 583 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Brooklyn Vicktims Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR TE WR K D/ST RB WR RB TE WR QB RB WR | Player Peyton Manning Adrian Peterson Lamont Jordan Reggie Wayne Kellen Winslow Brandon Marshall Jason Elam Ravens Alternates: Ryan Grant Santonio Holmes DeShaun Foster Ben Watson Bench: Andre Johnson Eli Manning Julius Jones Torry Holt Total | NFL IND MIN OAK IND CLE DEN DEN BAL GB PIT CAR NE HOU NYG DAL STL | FA Year 2009 2010 2010 2010 2010 2010 2010 2009 2010 2010 2010 2010 2009 2010 2010 2008 | Pyds. 225 0 0 0 0 0 R3 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 1 315 26 62 125 96 FG: 0 0 0 0 | RTD 1 3 0 0 0 0 0 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 20 49 2 6 12 9 1 3 0 0 0 0 102 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Eric Dave Jeff Brian Carrie CN Kyle Jake Mark Eric CN Jake Brian Dave | W/L W W W L W W W L W | Rec 1-0 2-0 3-0 3-1 4-1 5-1 6-1 6-2 7-2 0-0 0-0 0-0 0-0 0-0 | Pts. 124 102 95 87 84 93 72 74 102 0 0 0 0 0 | CPts. 124 226 321 408 492 585 657 731 833 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
NOTE:* indicates that a player did not qualify. The same symbol indicates who the corresponding alternate was. # indicates that the player did not qualify, but there was no eligible alternate.