| Leon Phelps vs. Wretched Pathetic Losers | MARJACKALSS vs. Gargantuan Moths | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Jake Ben Roethlisberger Brian Westbrook Shaun Alexander Terrell Owens TJ Houshmandzadeh Wesley Welker Ron Bironas Cowboys Total | Pts. 28 11 6 16 11 25 26 9 132 | | Pos QB RB RB WR WR WR K D/ST | CN Drew Brees Joseph Addai Travis Henry Marvin Harrison Roy Williams Jason Witten Josh Brown Broncos Total | Pts. 16 10 5 1 2 8 15 6 63 | | | | | Pos QB RB RB WR WR WR K D/ST | Mark Cleo Lemon Brandon Jacobs Clinton Portis Plaxico Burress Devery Henderson Marty Booker Olindo Mare Giants Total | Pts. 18 18 17 4 9 2 2 9 79 | | Pos QB RB RB WR WR WR K D/ST | Dave Carson Palmer Ronnie Brown Frank Gore Anquan Boldin Bernard Berrian Ronald Curry Robbie Gould Titans Total | Pts. 14 10 11 14 6 10 13 3 81 | |
| Amnesiac vs. The Champ | Injury Reports vs. Frogmen | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Carrie Tom Brady Larry Johnson Edgerrin James Tony Gonzalez Isaac Bruce* Darrell Jackson Nick Folk Bears Total | Pts. 35 19 8 6 5 6 6 0 85 | | Pos QB RB RB WR WR WR K D/ST | Eric Jeff Garcia Maurice Jones-Drew Thomas Jones Bobby Engram Roddy White Larry Fitzgerald Matt Stover Seahawks Total | Pts. 22 12 6 7 17 9 2 18 93 | | | | | Pos QB RB RB WR WR WR K D/ST | Brian Jon Kitna Willie Parker Willis McGahee Randy Moss Patrick Crayton Santana Moss Shayne Graham Steelers Total | Pts. 7 12 17 24 1 0 8 3 72 | | Pos QB RB RB WR WR WR K D/ST | Jeff Matt Schaub Lawrence Maroney Kenny Watson Hines Ward Donte Stallworth Joe Horn Stephen Gostkowski Patriots Total | Pts. 1 3 33 7 11 2 7 6 70 | |
| Steel Curtains vs. Brooklyn Vicktims | ||||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Kyle Tony Romo Reggie Bush Cedric Benson Chad Johnson Kevin Curtis Joey Galloway Adam Vinatieri Chiefs Total | Pts. 16 15 6 11 6 4 9 3 70 | | Pos QB RB RB WR WR WR K D/ST | Mike Peyton Manning Adrian Peterson Lamont Jordan Reggie Wayne Brandon Marshall Torry Holt Neil Rackers Ravens Total | Pts. 21 13 6 13 7 8 1 3 72 | | |||||||||||
| Injury Report's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB QB WR RB D/ST QB WR K | Player Jon Kitna Willie Parker Willis McGahee Randy Moss Patrick Crayton Santana Moss Shayne Graham Steelers Alternates: Kevin Jones Jay Cutler Andre' Davis Ahman Green Bench: Eagles David Garrard Deion Branch Jason Hanson Total | NFL DET PIT BAL NE DAL WAS CIN PIT DET DEN HOU HOU PHI JAX SEA DET | FA Year 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2010 2010 2010 2010 | Pyds. 147 0 0 0 0 0 R3 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 9 127 115 122 19 8 FG: 0 0 0 0 | RTD 0 0 1 2 0 0 1 0 0 0 0 | EP 0 0 0 0 0 0 5 0 0 0 0 | Pts. 7 12 17 24 1 0 8 3 0 0 0 0 72 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jake Kyle Mark Mike CN Eric Jeff Dave Carrie Jake Eric Dave Mike Kyle | W/L L W W W W L W | Rec 0-1 1-1 2-1 3-1 4-1 4-2 5-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 87 110 116 99 59 71 72 0 0 0 0 0 0 0 | CPts. 87 197 313 412 471 542 614 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Amnesiac's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB TE TE WR K D/ST QB RB WR K RB WR WR | Player Tom Brady Larry Johnson Edgerrin James Tony Gonzalez Alge Crumpler* Darrell Jackson Nick Folk Bears Alternates: Matt Hasselbeck Ladell Betts Isaac Bruce* Jeff Wilkins Bench: Deuce McAllister Matt Jones Eddie Kennison Total | NFL NE KC AZ KC ATL SF DAL CHI SEA WAS STL STL NO JAX KC | FA Year 2008 2010 2009 2010 2010 2010 2010 2009 2010 2010 2010 2010 2008 2010 2010 2010 | Pyds. 354 0 0 0 0 0 0 0 0 0 | PTD 6 0 0 0 0 0 0 0 0 | Ryds. 0 133 83 66 0 6 FG: 0 0 52 FG: | RTD 0 1 0 0 0 1 1 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 35 19 8 6 DNP 6 6 0 0 0 5 0 85 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Kyle Mark Dave Jake Mike Jeff Eric CN Brian Kyle Jeff CN Jake Mark | W/L L W L L L W L | Rec 0-1 1-1 1-2 1-3 1-4 2-4 2-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 55 94 54 70 55 108 85 0 0 0 0 0 0 0 | CPts. 55 149 203 273 328 436 521 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Wretched Pathetic Losers' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST WR RB K QB RB QB WR WR | Player Drew Brees Joseph Addai Travis Henry Marvin Harrison Roy Williams Jason Witten Josh Brown Broncos Alternates: Dwayne Bowe Marion Barber David Akers Marc Bulger Bench: Jamal Lewis Derek Anderson Lavernues Coles Braylon Edwards Total | NFL NO IND DEN IND DET DAL SEA DEN KC DAL PHI STL CLE CLE NYJ CLE | FA Year 2010 2009 2009 2008 2009 2010 2010 2010 2010 2010 2010 2009 2010 2010 2010 2010 | Pyds. 219 0 0 0 0 0 TD 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 | Ryds. 8 107 51 16 23 86 FG: 0 0 FG: 0 | RTD 0 0 0 0 0 0 4 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 16 10 5 1 2 8 15 6 0 0 0 0 63 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mark Jeff Eric Kyle Brian Mike Jake Carrie Dave Mark Mike Carrie Kyle Jeff | W/L W W L L L L L | Rec 1-0 2-0 2-1 2-2 2-3 2-4 2-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 100 86 95 55 55 74 63 0 0 0 0 0 0 0 | CPts. 100 186 281 336 391 465 528 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Gargantuan Moths' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB K WR WR D/ST RB TE | Player Carson Palmer Ronnie Brown Frank Gore Anquan Boldin Bernard Berrian Ronald Curry Robbie Gould Titans Alternates: Chad Pennington Fred Taylor Jeff Reed Reggie Brown Bench: Shaun McDonald Chargers Steven Jackson Antonio Gates Total | NFL CIN MIA SF AZ CHI OAK CHI TEN NYJ JAX PIT PHI DET SD STL SD | FA Year 2009 2008 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 226 0 0 0 0 0 R3 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 | Ryds. 0 109 111 29 65 45 FG: 0 0 FG: 0 | RTD 0 0 0 2 0 1 4 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 14 10 11 14 6 10 13 3 0 0 0 0 81 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jeff Mike Carrie Eric Kyle Jake Mark Brian CN Jeff Jake Brian Eric Mike | W/L W L W W W L W | Rec 1-0 1-1 2-1 3-1 4-1 4-2 5-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 75 99 93 71 79 82 81 0 0 0 0 0 0 0 | CPts. 75 174 267 338 417 499 580 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Champ's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR QB RB RB RB WR | Player Jeff Garcia Maurice Jones-Drew Thomas Jones Bobby Engram Roddy White Larry Fitzgerald Matt Stover Seahawks Alternates: Donovan McNabb LenDale White Marques Colston Brett Favre Bench: Chester Taylor Selvin Young Jason Wright Donald Driver Total | NFL TB JAX NYJ SEA ATL AZ BAL SEA PHI TEN NO GB MIN DEN CLE GB | FA Year 2010 2009 2010 2010 2010 2008 2010 2010 2010 2010 2009 2010 2010 2010 2010 2009 | Pyds. 316 0 0 0 0 0 TD 0 0 0 0 | PTD 2 0 0 0 0 0 LT7 0 0 0 0 | Ryds. 10 69 67 73 110 97 FG: R3 0 0 0 0 | RTD 0 1 0 0 1 0 0 P3 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 22 12 6 7 17 9 2 18 0 0 0 0 93 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mike Jake CN Dave Jeff Brian Carrie Mark Kyle Mike Brian Mark Dave Jake | W/L L L W L W W W | Rec 0-1 0-2 1-2 1-3 2-3 3-3 4-3 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 48 96 98 43 89 83 93 0 0 0 0 0 0 0 | CPts. 48 144 242 285 374 457 550 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Leon Phelps' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB WR RB WR RB WR WR RB | Player Ben Roethlisberger Brian Westbrook Shaun Alexander Terrell Owens TJ Houshmandzadeh Wesley Welker Rob Bironas Cowboys Alternates: Brian Griese Jerricho Cotchery Correll Buckhalter Jerry Porter Bench: Ron Dayne Calvin Johnson Anthony Gonzalez Marshawn Lynch Total | NFL PIT PHI SEA DAL CIN NE TEN DAL CHI NYJ PHI OAK HOU DET IND BUF | FA Year 2010 2009 2010 2009 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 290 0 0 0 0 0 TD 0 0 0 0 | PTD 4 0 0 0 0 0 P3 0 0 0 0 | Ryds. 20 119 65 103 51 138 FG: 0 0 0 0 | RTD 0 0 0 1 1 2 8 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 28 11 6 16 11 25 26 9 0 0 0 0 132 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Brian Eric Kyle Carrie Mark Dave CN Mike Jeff Brian Dave Mike Carrie Eric | W/L W W W W L W W | Rec 1-0 2-0 3-0 4-0 4-1 5-1 6-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 95 105 115 80 40 130 132 0 0 0 0 0 0 0 | CPts. 95 200 315 395 435 565 697 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Frogmen's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB WR RB RB RB WR WR K | Player Matt Schaub Lawrence Maroney Kenny Watson Hines Ward Donte Stallworth Joe Horn Stephen Gostkowski Patriots Alternates: Vince Young Amani Toomer Jerious Norwood LaDanian Tomlinson Bench: Rudi Johnson Vincent Jackson Greg Jennings Nate Kaeding Total | NFL HOU NE CIN PIT NE ATL NEP NEP TEN NYG ATL SD CIN SD GB SD | FA Year 2010 2009 2010 2010 2010 2010 2010 2009 2009 2010 2010 2010 2009 2010 2010 2010 | Pyds. 23 0 0 0 0 0 TD 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 0 31 157 78 51 25 FG: 0 0 0 0 | RTD 0 0 3 0 1 0 0 0 0 0 0 | EP 0 0 0 0 0 0 7 0 0 0 0 | Pts. 1 3 33 7 11 2 7 6 0 0 0 0 70 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Dave CN Mike Mark Eric Carrie Brian Kyle Jake Dave Carrie Kyle Mark CN | W/L L L L W L L L | Rec 0-1 0-2 0-3 1-3 1-4 1-5 1-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 64 61 69 77 87 79 70 0 0 0 0 0 0 0 | CPts. 64 125 194 271 358 437 507 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Steel Curtains' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST WR WR RB WR RB RB QB D/ST | Player Tony Romo Reggie Bush Cedric Benson Chad Johnson Kevin Curtis Joey Galloway Adam Vinatieri Chiefs Alternates: Lee Evans Mike Furrey Justin Fargas Chris Chambers Bench: Michael Turner Mike Bell Jake Delhomme Jaguars Total | NFL DAL NO CHI CIN PHI TB IND KC BUF DET OAK SD SD DEN CAR JAX | FA Year 2009 2009 2010 2009 2010 2010 2010 2010 2009 2010 2010 2010 2010 2010 2010 2010 | Pyds. 277 0 0 0 0 0 R3 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 4 73 65 117 62 46 FG: 0 0 0 0 | RTD 0 1 0 0 0 0 2 0 0 0 0 | EP 0 2 0 0 0 0 3 0 0 0 0 | Pts. 16 15 6 11 6 4 9 3 0 0 0 0 70 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Carrie Brian Jake CN Dave Mark Mike Jeff Eric Carrie Mark Jeff CN Brian | W/L W L L W L W L | Rec 1-0 1-1 1-2 2-2 2-3 3-3 3-4 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 81 98 80 65 60 62 70 0 0 0 0 0 0 0 | CPts. 81 179 250 324 384 446 516 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| MARJACKALSS' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB TE RB QB RB WR WR D/ST | Player Cleo Lemon Brandon Jacobs Clinton Portis Plaxico Burress Devery Henderson Marty Booker Olindo Mare Giants Alternates: Derrick Ward Jeremy Shockey Tatum Bell Phillip Rivers Bench: Sammy Morris Javon Walker Steve Smith Dolphins Total | NFL MIA NYG WAS NYG NO MIA NO NYG NYG NYG DET SD NE DEN CAR MIA | FA Year 2010 2009 2010 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2008 2010 | Pyds. 236 0 0 0 0 0 TD 0 0 0 0 | PTD 0 0 0 0 0 0 P3 0 0 0 0 | Ryds. 16 123 57 43 37 28 FG: 0 0 0 0 | RTD 1 1 2 0 1 0 0 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 18 18 17 4 9 2 2 9 0 0 0 0 79 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. CN Carrie Brian Jeff Jake Kyle Dave Eric Mike CN Kyle Eric Jeff Carrie | W/L L L L L W L L | Rec 0-1 0-2 0-3 0-4 1-4 1-5 1-6 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 75 81 65 29 98 59 79 0 0 0 0 0 0 0 | CPts. 75 156 221 250 348 407 486 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Brooklyn Vicktims Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR TE TE RB RB | Player Peyton Manning Adrian Peterson Lamont Jordan Reggie Wayne Brandon Marshall Torry Holt Neil Rackers Ravens Alternates: Eli Manning Julius Jones Santonio Holmes Andre Johnson Bench: Kellen Winslow Ben Watson DeShaun Foster Brandon Jackson Total | NFL IND MIN OAK IND DEN STL AZ BAL NYG DAL PIT HOU CLE NE CAR GB | FA Year 2009 2010 2010 2010 2010 2008 2010 2009 2010 2010 2010 2009 2010 2010 2010 2010 | Pyds. 259 0 0 0 0 0 P3 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 0 75 69 131 77 82 FG: 0 0 0 0 | RTD 1 1 0 0 0 0 0 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 21 13 6 13 7 8 1 3 0 0 0 0 72 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Eric Dave Jeff Brian Carrie CN Kyle Jake Mark Eric CN Jake Brian Dave | W/L W W W L W W W | Rec 1-0 2-0 3-0 3-1 4-1 5-1 6-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 | Pts. 124 102 95 87 84 93 72 0 0 0 0 0 0 0 | CPts. 124 226 321 408 492 585 657 0 0 0 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
NOTE:* indicates that a player did not qualify. The same symbol indicates who the corresponding alternate was. # indicates that the player did not qualify, but there was no eligible alternate.