| Leon Phelps vs. Injury Report | Brooklyn Vicktims vs. Wretched Pathetic Losers | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Jake Ben Roethlisberger Brian Westbrook Marshawn Lynch Terrell Owens TJ Houshmandzadeh Wesley Welker Rob Bironas Packers Total | Pts. 17 14 8 3 6 2 14 0 64 | | Pos QB RB RB WR WR WR K D/ST | Brian Jay Cutler Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Deion Branch Shayne Graham Steelers Total | Pts. 16 10 1 7 8 13 7 0 62 | | | | | Pos QB RB RB WR WR WR K D/ST | Mike Peyton Manning Ryan Grant Earnest Graham Reggie Wayne Andre Johnson Kellen Winslow Jason Elam Ravens Total | Pts. 16 12 17 6 14 2 7 3 77 | | Pos QB RB RB WR WR WR K D/ST | CN Drew Brees Joseph Addai Jamal Lewis Jason Witten Braylon Edwards Dwayne Bowe Josh Brown Broncos Total | Pts. 21 9 17 11 6 6 4 0 74 | |
| Toilet Bowl Contestants | ||||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Carrie Tom Brady Edgerrin James Ladell Betts* Eddie Kennison Isaac Bruce Tony Gonzalez Nick Folk Lions Total | Pts. 7 9 9 3 7 1 6 3 45 | | Pos QB RB RB WR WR WR K D/ST | Dave Carson Palmer Steven Jackson Frank Gore Anquan Boldin Antonio Gates Bernard Berrian Jeff Reed Chargers Total | Pts. 15 23 14 8 0 2 2 9 73 | | | | | Pos QB RB RB WR WR WR K D/ST | Eric Brett Favre Willis McGahee Maurice Jones-Drew Bobby Engram Donald Driver Marques Colston Phil Dawson Seahawks Total | Pts. 17 10 9 8 8 17 6 0 75 | | Pos QB RB RB WR WR WR K D/ST | Jeff Sage Rosenfels LaDanian Tomlinson Rudi Johnson Greg Jennings Donte Stallworth Hines Ward Stephen Gostkowski Patriots Total | Pts. 19 24 2 12 0 9 8 12 86 | |
| Pos QB RB RB WR WR WR K D/ST | Kyle Tony Romo Michael Turner* Warrick Dunn Chad Johnson Joey Galloway Kevin Curtis Adam Vinatieri Jaguars Total | Pts. 11 2 3 7 0 4 7 3 37 | | Pos QB RB RB WR WR WR K D/ST | Mark Phillip Rivers Clinton Portis Brandon Jacobs Steve Smith Plaxico Burress Jeremy Shockey Olindo Mare# Giants Total | Pts. 10 18 16 7 3 1 0 3 58 | | |||||||||||
| Injury Report's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB WR WR WR RB K WR D/ST | Player Jay Cutler Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Deion Branch Shayne Graham Steelers Alternates: Jon Kitna Patrick Crayton Santana Moss Muhsin Muhammad Bench: Ahman Green Jason Hanson Andre' Davis Eagles Total | NFL DEN PIT DET NE AZ SEA CIN PIT DET DAL WAS CHI HOU DET HOU PHI | FA Year 2010 2009 2010 2010 2008 2010 2010 2010 2009 2010 2010 2010 2009 2010 2010 2010 | Pyds. 254 0 0 0 0 0 0 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 11 109 18 79 27 79 FG: 0 0 0 0 | RTD 0 0 0 0 1 1 2 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 16 10 1 7 8 13 7 0 0 0 0 0 62 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jake Kyle Mark Mike CN Eric Jeff Dave Carrie Jake Eric Dave Mike Kyle | W/L L W W W W L W W L L W L L W | Rec 0-1 1-1 2-1 3-1 4-1 4-2 5-2 6-2 6-3 6-4 7-4 7-5 7-6 8-6 | Pts. 87 110 116 99 59 71 72 74 75 80 90 107 52 113 | CPts. 87 197 313 412 471 542 614 688 763 843 933 1040 1092 1205 | ||||||||||||||||||||||||||||||||||||
| Amnesiac's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR K RB WR RB TE | Player Tom Brady Edgerrin James Jesse Chatman* Brandon Stokely* Isaac Bruce Tony Gonzalez Nick Folk Lions Alternates: Matt Hasselbeck Ladell Betts* Eddie Kennison Jeff Wilkins Bench: Deuce McAllister Matt Jones Larry Johnson Kyle Brady Total | NFL NE AZ MIA DEN STL KC DAL DET SEA WAS KC STL NO JAX KC NE | FA Year 2008 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 2010 | Pyds. 140 0 0 0 0 0 P3 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 9 95 0 0 72 17 FG: 0 37 39 0 | RTD 0 0 0 0 0 0 2 0 1 0 0 | EP 0 0 0 0 0 0 0 0 0 0 0 | Pts. 7 9 DNP DNP 7 1 6 3 0 9 3 0 45 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Kyle Mark Dave Jake Mike Jeff Eric CN Brian Kyle Jeff CN Jake Mark | W/L L W L L L W L L W L L L L L | Rec 0-1 1-1 1-2 1-3 1-4 2-4 2-5 2-6 3-6 3-7 3-8 3-9 3-10 3-11 | Pts. 55 94 54 70 55 108 85 63 101 68 81 63 79 74 | CPts. 55 149 203 273 328 436 521 584 685 753 834 897 976 1050 | ||||||||||||||||||||||||||||||||||||
| Wretched Pathetic Losers' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB TE WR WR K D/ST QB RB WR K QB WR RB WR | Player Drew Brees Joseph Addai Jamal Lewis Jason Witten Braylon Edwards Dwayne Bowe Josh Brown Broncos Alternates: Derek Anderson Chester Taylor Lavernues Coles David Akers Bench: Marc Bulger Marvin Harrison Marion Barber Roy Williams Total | NFL NO IND CLE DAL CLE KC SEA DEN CLE MIN NYJ PHI STL IND DAL DET | FA Year 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2008 2010 2009 | Pyds. 315 0 0 0 0 0 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 | Ryds. 0 77 174 113 64 64 FG: 0 0 0 FG: | RTD 0 0 0 0 0 0 1 0 0 0 0 | EP 0 2 0 0 0 0 1 0 0 0 0 | Pts. 21 9 17 11 6 6 4 0 0 0 0 0 74 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mark Jeff Eric Kyle Brian Mike Jake Carrie Dave Mark Mike Carrie Kyle Jeff | W/L W W L L L L L W W W W W W W | Rec 1-0 2-0 2-1 2-2 2-3 2-4 2-5 3-5 4-5 5-5 6-5 7-5 8-5 9-5 | Pts. 100 86 95 55 55 74 63 97 86 68 80 78 79 106 | CPts. 100 186 281 336 391 465 528 625 711 779 859 937 1016 1122 | ||||||||||||||||||||||||||||||||||||
| The Gargantuan Moths' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR TE WR K D/ST RB WR WR K WR RB D/ST QB | Player Carson Palmer Steven Jackson Frank Gore Anquan Boldin Antonio Gates Bernard Berrian Jeff Reed Chargers Alternates: Fred Taylor Ronald Curry Reggie Brown Robbie Gould Bench: Shaun McDonald Ronnie Brown Titans Chad Pennington Total | NFL CIN STL SF AZ SD CHI PIT SD JAX OAK PHI CHI DET MIA TEN NYJ | FA Year 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 | Pyds. 251 0 0 0 0 0 TD 0 0 0 0 | PTD 1 0 0 0 0 0 R3 0 0 0 0 | Ryds. 1 170 147 83 8 23 FG: 0 0 0 0 | RTD 0 1 0 0 0 0 0 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 15 23 14 8 0 2 2 9 0 0 0 0 73 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jeff Mike Carrie Eric Kyle Jake Mark Brian CN Jeff Jake Brian Eric Mike | W/L W L W W W L W L L L L W L L | Rec 1-0 1-1 2-1 3-1 4-1 4-2 5-2 5-3 5-4 5-5 5-6 6-6 6-7 6-8 | Pts. 75 99 93 71 79 82 81 70 47 65 83 112 55 71 | CPts. 75 174 267 338 417 499 580 650 697 762 845 957 1012 1083 | ||||||||||||||||||||||||||||||||||||
| The Champ's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR RB D/ST RB QB WR | Player Brett Favre Willis McGahee Maurice Jones-Drew Bobby Engram Donald Driver Marques Colston Phil Dawson Seahawks Alternates: Donovan McNabb Thomas Jones Roddy White LenDale White Bench: Buccanneers Freddie Jackson Jeff Garcia Kevin Walter Total | NFL GB BAL JAX SEA GB NO CLE SEA PHI NYJ ATL TEN TB BUF TB HOU | FA Year 2010 2010 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 227 0 0 0 0 0 0 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 0 | Ryds. 0 106 99 84 80 114 FG: 0 0 0 0 | RTD 0 0 0 0 0 1 2 0 0 0 0 | EP 0 0 0 0 0 0 0 0 0 0 0 | Pts. 17 10 9 8 8 17 6 0 0 0 0 0 75 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mike Jake CN Dave Jeff Brian Carrie Mark Kyle Mike Brian Mark Dave Jake | W/L L L W L W W W W L L L W W L | Rec 0-1 0-2 1-2 1-3 2-3 3-3 4-3 5-3 5-4 5-5 5-6 6-6 7-6 7-7 | Pts. 48 96 98 43 89 83 93 93 91 80 79 89 58 80 | CPts. 48 144 242 285 374 457 550 643 734 814 893 982 1040 1120 | ||||||||||||||||||||||||||||||||||||
| Leon Phelps' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR RB D/ST RB WR RB | Player Ben Roethlisberger Brian Westbrook Marshawn Lynch Terrell Owens TJ Houshmandzadeh Wesley Welker Rob Bironas Packers Alternates: David Garrard Shaun Alexander Calvin Johnson Correll Buckhalter Bench: Cowboys Kolby Smith Anthony Gonzalez Adrian Peterson Total | NFL PIT PHI BUF DAL CIN NE TEN GB JAX SEA DET PHI DAL KC IND CHI | FA Year 2010 2009 2010 2009 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 146 0 0 0 0 0 0 0 0 0 0 | PTD 3 0 0 0 0 0 0 0 0 0 | Ryds. 15 144 82 37 62 28 FG: 0 0 0 0 | RTD 0 0 0 0 0 0 4 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 17 14 8 3 6 2 14 0 0 0 0 0 64 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Brian Eric Kyle Carrie Mark Dave CN Mike Jeff Brian Dave Mike Carrie Eric | W/L W W W W L W W W W W W L W W | Rec 1-0 2-0 3-0 4-0 4-1 5-1 6-1 7-1 8-1 9-1 10-1 10-2 11-2 12-2 | Pts. 95 105 115 80 40 130 132 88 102 134 114 69 88 86 | CPts. 95 200 315 395 435 565 697 785 887 1021 1135 1204 1292 1378 | ||||||||||||||||||||||||||||||||||||
| The Frogmen's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB QB WR RB WR QB K D/ST | Player Sage Rosenfels LaDanian Tomlinson Rudi Johnson Greg Jennings Donte Stallworth Hines Ward Stephen Gostkowski Patriots Alternates: Lawrence Maroney Vince Young Amani Toomer Kenny Watson Bench: Vincent Jackson Matt Schaub Nate Kaeding Bills Total | NFL HOU SD CIN GB NE PIT NEP NEP NEP TEN NYG CIN SD HOU SD Buffalo | FA Year 2010 2010 2009 2010 2010 2010 2010 2009 2010 2009 2010 2010 2010 2010 2010 2010 | Pyds. 200 0 0 0 0 0 TD 0 0 0 0 | PTD 1 0 0 0 0 0 R3 0 0 0 0 | Ryds. 3 123 23 66 0 31 FG: P3 0 0 0 0 | RTD 1 2 0 1 0 1 2 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 19 24 2 12 0 9 8 12 0 0 0 0 86 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Dave CN Mike Mark Eric Carrie Brian Kyle Jake Dave Carrie Kyle Mark CN | W/L L L L W L L L W L W W W W L | Rec 0-1 0-2 0-3 1-3 1-4 1-5 1-6 2-6 2-7 3-7 4-7 5-7 6-7 6-8 | Pts. 64 61 69 77 87 79 70 70 68 74 87 86 94 74 | CPts. 64 125 194 271 358 437 507 577 645 719 806 892 986 1060 | ||||||||||||||||||||||||||||||||||||
| Steel Curtains' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR WR RB RB D/ST | Player Tony Romo Reggie Bush* Warrick Dunn Chad Johnson Joey Galloway Kevin Curtis Adam Vinatieri Jaguars Alternates: Trent Edwards Michael Turner* Lee Evans Chris Chambers Bench: Mike Furrey Brian Leonard Cedric Benson Chiefs Total | NFL DAL NO ATL CIN TB PHI IND JAX BUF SD BUF SD DET STL CHI KC | FA Year 2009 2009 2010 2009 2010 2010 2010 2010 2010 2010 2009 2010 2010 2010 2010 2010 | Pyds. 214 0 0 0 0 0 P3 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 16 0 39 78 7 40 FG: 0 22 0 0 | RTD 0 0 0 0 0 0 2 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 11 DNP 3 7 0 4 7 3 0 2 0 0 37 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Carrie Brian Jake CN Dave Mark Mike Jeff Eric Carrie Mark Jeff CN Brian | W/L W L L W L W L L W W W L L L | Rec 1-0 1-1 1-2 2-2 2-3 3-3 3-4 3-5 4-5 5-5 6-5 6-6 6-7 6-8 | Pts. 81 98 80 65 60 62 70 67 118 71 84 66 74 63 | CPts. 81 179 250 324 384 446 516 583 701 772 856 922 996 1059 | ||||||||||||||||||||||||||||||||||||
| MARJACKALSS' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST WR QB RB WR RB RB WR D/ST | Player Phillip Rivers Clinton Portis Brandon Jacobs Steve Smith Plaxico Burress Jeremy Shockey Olindo Mare# Giants Alternates: Devery Henderson Cleo Lemon Derrick Ward Javon Walker Bench: Sammy Morris Tatum Bell Marty Booker Dolphins Total | NFL SD WAS NYG CAR NYG NYG NO NYG NO MIA NYG DEN NE DET MIA MIA | FA Year 2010 2010 2009 2008 2008 2010 2010 2010 2010 2010 2010 2009 2010 2010 2010 2010 | Pyds. 142 0 0 0 0 0 P3 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 0 126 160 72 35 18 FG: 0 0 0 0 | RTD 0 1 0 0 0 0 0 0 0 0 0 | EP 0 0 0 0 0 0 0 0 0 0 0 | Pts. 10 18 16 7 3 1 0 3 0 0 0 0 58 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. CN Carrie Brian Jeff Jake Kyle Dave Eric Mike CN Kyle Eric Jeff Carrie | W/L L L L L W L L L L L L L L W | Rec 0-1 0-2 0-3 0-4 1-4 1-5 1-6 1-7 1-8 1-9 1-10 1-11 1-12 2-12 | Pts. 75 81 65 29 98 59 79 50 47 44 60 65 73 77 | CPts. 75 156 221 250 348 407 486 536 583 627 687 752 825 902 | ||||||||||||||||||||||||||||||||||||
| Brooklyn Vicktims Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR WR WR RB RB RB | Player Peyton Manning Ryan Grant Earnest Graham Reggie Wayne Andre Johnson Kellen Winslow Jason Elam Ravens Alternates: Eli Manning Adrian Peterson Torry Holt Santonio Holmes Bench: Brandon Marshall Justin Fargas Julius Jones DeShaun Foster Total | NFL IND GB TB IND HOU CLE DEN BAL NYG MIN STL PIT DEN OAK DAL CAR | FA Year 2009 2010 2010 2010 2009 2010 2010 2009 2010 2010 2008 2010 2010 2010 2010 2010 | Pyds. 276 0 0 0 0 0 R3 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 3 60 119 69 86 28 FG: 0 0 0 0 | RTD 0 1 1 0 1 0 2 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 16 12 17 6 14 2 7 3 0 0 0 0 77 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Eric Dave Jeff Brian Carrie CN Kyle Jake Mark Eric CN Jake Brian Dave | W/L W W W L W W W L W W L W W W | Rec 1-0 2-0 3-0 3-1 4-1 5-1 6-1 6-2 7-2 8-2 8-3 9-3 10-3 11-3 | Pts. 124 102 95 87 84 93 72 74 102 84 76 106 128 93 | CPts. 124 226 321 408 492 585 657 731 833 917 993 1099 1227 1320 | ||||||||||||||||||||||||||||||||||||
NOTE:* indicates that a player did not qualify. The same symbol indicates who the corresponding alternate was. # indicates that the player did not qualify, but there was no eligible alternate.