| Frogmen vs. Wretched Pathetic Losers | Injury Report vs. Steel Curtains | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Jeff Vince Young LaDanian Tomlinson Lawrence Maroney Greg Jennings Donte Stallworth Hines Ward Stephen Gostkowski Bills Total | Pts. 6 29 1 16 0 3 10 9 74 | | Pos QB RB RB WR WR WR K D/ST | CN Derek Anderson Marion Barber Jamal Lewis Lavernues Coles Braylon Edwards Dwayne Bowe Josh Brown Broncos Total | Pts. 15 28 25 4 12 3 10 9 106 | | | | | Pos QB RB RB WR WR WR K D/ST | Brian Jon Kitna Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Deion Branch Shayne Graham Steelers Total | Pts. 12 14 22 25 13 11 13 3 113 | | Pos QB RB RB WR WR WR K D/ST | Kyle Tony Romo Michael Turner* Warrick Dunn Chad Johnson Joey Galloway Kevin Curtis Adam Vinatieri Jaguars Total | Pts. 22 0 1 6 8 2 6 18 63 | |
| Leon Phelps vs. The Champ | Amnesiac vs. MARJACKALSS | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Jake Ben Roethlisberger Brian Westbrook Adrian Peterson TJ Houshmandzadeh Terrell Owens Wesley Welker Rob Bironas Packers Total | Pts. 14 21 4 6 2 13 5 21 86 | | Pos QB RB RB WR WR WR K D/ST | Eric Brett Favre Willis McGahee Maurice Jones-Drew Bobby Engram Donald Driver Marques Colston Phil Dawson Seahawks Total | Pts. 19 5 4 11 3 21 6 11 80 | | | | | Pos QB RB RB WR WR WR K D/ST | Carrie Tom Brady Edgerrin James Ladell Betts* Brandon Stokely Isaac Bruce Tony Gonzalez Nick Folk Lions Total | Pts. 31 7 8 8 0 13 4 3 74 | | Pos QB RB RB WR WR WR K D/ST | Mark Phillip Rivers Clinton Portis Brandon Jacobs Steve Smith Plaxico Burress Devery Henderson Olindo Mare Giants Total | Pts. 17 12 8 4 19 4 10 3 77 | |
| Gargantuan Moths vs. Brooklyn Vicktims | ||||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Dave Carson Palmer Steven Jackson Frank Gore Ronald Curry Antonio Gates Bernard Berrian Jeff Reed Chargers Total | Pts. 9 11 11 4 11 15 7 3 71 | | Pos QB RB RB WR WR WR K D/ST | Mike Peyton Manning Adrian Peterson Earnest Graham Reggie Wayne Andre Johnson Kellen Winslow Jason Elam Ravens Total | Pts. 24 0 22 10 14 3 11 9 93 | | |||||||||||
| Injury Report's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST WR QB WR RB WR K WR D/ST | Player Jon Kitna Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Deion Branch Shayne Graham Steelers Alternates: Patrick Crayton Jay Cutler Muhsin Muhammad Ahman Green Bench: Santana Moss Jason Hanson Andre' Davis Eagles Total | NFL DET PIT DET NE AZ SEA CIN PIT DAL DEN CHI HOU WAS DET HOU PHI | FA Year 2009 2009 2010 2010 2008 2010 2010 2010 2010 2010 2010 2009 2010 2010 2010 2010 | Pyds. 248 0 0 0 0 0 R3 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 0 147 102 135 79 52 FG: 0 0 0 0 | RTD 0 0 2 2 1 1 4 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 12 14 22 25 13 11 13 3 0 0 0 0 113 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jake Kyle Mark Mike CN Eric Jeff Dave Carrie Jake Eric Dave Mike Kyle | W/L L W W W W L W W L L W L L W | Rec 0-1 1-1 2-1 3-1 4-1 4-2 5-2 6-2 6-3 6-4 7-4 7-5 7-6 8-6 | Pts. 87 110 116 99 59 71 72 74 75 80 90 107 52 113 | CPts. 87 197 313 412 471 542 614 688 763 843 933 1040 1092 1205 | ||||||||||||||||||||||||||||||||||||
| Amnesiac's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR K RB WR RB TE | Player Tom Brady Edgerrin James Jesse Chatman* Brandon Stokely Isaac Bruce Tony Gonzalez Nick Folk Lions Alternates: Matt Hasselbeck Ladell Betts* Eddie Kennison Jeff Wilkins Bench: Deuce McAllister Matt Jones Larry Johnson Kyle Brady Total | NFL NE AZ MIA DEN STL KC DAL DET SEA WAS KC STL NO JAX KC NE | FA Year 2008 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 2010 | Pyds. 399 0 0 0 0 0 R3 0 0 0 0 | PTD 4 0 0 0 0 0 0 0 0 0 | Ryds. 4 70 0 21 0 76 FG: 0 23 0 0 | RTD 0 0 0 1 0 1 0 0 1 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 31 7 DNP 8 0 13 4 3 0 8 0 0 74 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Kyle Mark Dave Jake Mike Jeff Eric CN Brian Kyle Jeff CN Jake Mark | W/L L W L L L W L L W L L L L L | Rec 0-1 1-1 1-2 1-3 1-4 2-4 2-5 2-6 3-6 3-7 3-8 3-9 3-10 3-11 | Pts. 55 94 54 70 55 108 85 63 101 68 81 63 79 74 | CPts. 55 149 203 273 328 436 521 584 685 753 834 897 976 1050 | ||||||||||||||||||||||||||||||||||||
| Wretched Pathetic Losers' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB TE K QB WR RB WR | Player Derek Anderson Marion Barber Jamal Lewis Lavernues Coles Braylon Edwards Dwayne Bowe Josh Brown Broncos Alternates: Drew Brees Chester Taylor Jason Witten David Akers Bench: Marc Bulger Marvin Harrison Joseph Addai Roy Williams Total | NFL CLE DAL CLE NYJ CLE KC SEA DEN NO MIN DAL PHI STL IND IND DET | FA Year 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2008 2009 2009 | Pyds. 185 0 0 0 0 0 LT10 0 0 0 0 | PTD 2 0 0 0 0 0 R3 0 0 0 0 | Ryds. 3 104 137 48 63 35 FG: P3 0 0 0 0 | RTD 0 3 2 0 1 0 2 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 15 28 25 4 12 3 10 9 0 0 0 0 106 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mark Jeff Eric Kyle Brian Mike Jake Carrie Dave Mark Mike Carrie Kyle Jeff | W/L W W L L L L L W W W W W W W | Rec 1-0 2-0 2-1 2-2 2-3 2-4 2-5 3-5 4-5 5-5 6-5 7-5 8-5 9-5 | Pts. 100 86 95 55 55 74 63 97 86 68 80 78 79 106 | CPts. 100 186 281 336 391 465 528 625 711 779 859 937 1016 1122 | ||||||||||||||||||||||||||||||||||||
| The Gargantuan Moths' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR TE WR K D/ST RB WR WR K WR RB D/ST QB | Player Carson Palmer Steven Jackson Frank Gore Anquan Boldin* Antonio Gates Bernard Berrian Jeff Reed Chargers Alternates: Fred Taylor Ronald Curry Reggie Brown Robbie Gould Bench: Shaun McDonald Ronnie Brown Titans Chad Pennington Total | NFL CIN STL SF AZ SD CHI PIT SD JAX OAK PHI CHI DET MIA TEN NYJ | FA Year 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 | Pyds. 189 0 0 0 0 0 P3 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 0 117 117 0 57 91 FG: 0 49 0 0 | RTD 0 0 0 0 1 1 2 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 9 11 11 DNP 11 15 7 3 0 4 0 0 71 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jeff Mike Carrie Eric Kyle Jake Mark Brian CN Jeff Jake Brian Eric Mike | W/L W L W W W L W L L L L W L L | Rec 1-0 1-1 2-1 3-1 4-1 4-2 5-2 5-3 5-4 5-5 5-6 6-6 6-7 6-8 | Pts. 75 99 93 71 79 82 81 70 47 65 83 112 55 71 | CPts. 75 174 267 338 417 499 580 650 697 762 845 957 1012 1083 | ||||||||||||||||||||||||||||||||||||
| The Champ's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR RB D/ST RB QB WR | Player Brett Favre Willis McGahee Maurice Jones-Drew Bobby Engram Donald Driver Marques Colston Phil Dawson Seahawks Alternates: Donovan McNabb Thomas Jones Roddy White LenDale White Bench: Buccanneers Freddie Jackson Jeff Garcia Kevin Walter Total | NFL GB BAL JAX SEA GB NO CLE SEA PHI NYJ ATL TEN TB BUF TB HOU | FA Year 2010 2010 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 266 0 0 0 0 0 TD 0 0 0 0 | PTD 2 0 0 0 0 0 S 0 0 0 0 | Ryds. 0 52 45 55 38 92 FG: R3 0 0 0 0 | RTD 0 0 0 1 0 2 1 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 19 5 4 11 3 21 6 11 0 0 0 0 80 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mike Jake CN Dave Jeff Brian Carrie Mark Kyle Mike Brian Mark Dave Jake | W/L L L W L W W W W L L L W W L | Rec 0-1 0-2 1-2 1-3 2-3 3-3 4-3 5-3 5-4 5-5 5-6 6-6 7-6 7-7 | Pts. 48 96 98 43 89 83 93 93 91 80 79 89 58 80 | CPts. 48 144 242 285 374 457 550 643 734 814 893 982 1040 1120 | ||||||||||||||||||||||||||||||||||||
| Leon Phelps' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB WR RB RB D/ST RB WR RB | Player Ben Roethlisberger Brian Westbrook Adrian Peterson TJ Houshmandzadeh Terrell Owens Wesley Welker Rob Bironas Packers Alternates: Gus Frerotte Calvin Johnson Kolby Smith Correll Buckhalter Bench: Cowboys Marshawn Lynch Anthony Gonzalez Shaun Alexander Total | NFL PIT PHI CHI CIN DAL NE TEN GB STL DET KC PHI DAL BUF IND SEA | FA Year 2010 2009 2010 2008 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 187 0 0 0 0 0 2 TD 0 0 0 0 | PTD 1 0 0 0 0 0 LT10 0 0 0 0 | Ryds. 24 154 44 60 21 78 FG: R3 0 0 0 0 | RTD 0 1 0 0 0 1 1 P3 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 14 21 4 6 2 13 5 21 0 0 0 0 86 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Brian Eric Kyle Carrie Mark Dave CN Mike Jeff Brian Dave Mike Carrie Eric | W/L W W W W L W W W W W W L W W | Rec 1-0 2-0 3-0 4-0 4-1 5-1 6-1 7-1 8-1 9-1 10-1 10-2 11-2 12-2 | Pts. 95 105 115 80 40 130 132 88 102 134 114 69 88 86 | CPts. 95 200 315 395 435 565 697 785 887 1021 1135 1204 1292 1378 | ||||||||||||||||||||||||||||||||||||
| The Frogmen's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB WR RB RB WR QB K D/ST | Player Vince Young LaDanian Tomlinson Lawrence Maroney Greg Jennings Donte Stallworth Hines Ward Stephen Gostkowski Bills Alternates: Sage Rosenfels Amani Toomer Rudi Johnson Kenny Watson Bench: Vincent Jackson Matt Schaub Nate Kaeding Patriots Total | NFL TEN SD NEP GB NE PIT NEP Buffalo HOU NYG CIN CIN SD HOU SD NEP | FA Year 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2010 2010 2010 2010 2009 | Pyds. 121 0 0 0 0 0 TD 0 0 0 0 | PTD 0 0 0 0 0 0 R3 0 0 0 0 | Ryds. 0 173 18 100 9 39 FG: 0 0 0 0 | RTD 0 2 0 1 0 0 2 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 6 29 1 16 0 3 10 9 0 0 0 0 74 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Dave CN Mike Mark Eric Carrie Brian Kyle Jake Dave Carrie Kyle Mark CN | W/L L L L W L L L W L W W W W L | Rec 0-1 0-2 0-3 1-3 1-4 1-5 1-6 2-6 2-7 3-7 4-7 5-7 6-7 6-8 | Pts. 64 61 69 77 87 79 70 70 68 74 87 86 94 74 | CPts. 64 125 194 271 358 437 507 577 645 719 806 892 986 1060 | ||||||||||||||||||||||||||||||||||||
| Steel Curtains' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR WR RB RB D/ST | Player Tony Romo Reggie Bush* Warrick Dunn Chad Johnson Joey Galloway Kevin Curtis Adam Vinatieri Jaguars Alternates: Trent Edwards Michael Turner* Lee Evans Chris Chambers Bench: Mike Furrey Brian Leonard Cedric Benson Chiefs Total | NFL DAL NO ATL CIN TB PHI IND JAX BUF SD BUF SD DET STL CHI KC | FA Year 2009 2009 2010 2009 2010 2010 2010 2010 2010 2010 2009 2010 2010 2010 2010 2010 | Pyds. 302 0 0 0 0 0 TD 0 0 0 0 | PTD 2 0 0 0 0 0 LT7 0 0 0 0 | Ryds. 15 0 14 60 87 26 FG: R3 0 1 0 0 | RTD 0 0 0 0 0 0 0 P3 0 0 0 0 | EP 0 0 0 0 0 0 6 0 0 0 0 | Pts. 22 DNP 1 6 8 2 6 18 0 0 0 0 63 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Carrie Brian Jake CN Dave Mark Mike Jeff Eric Carrie Mark Jeff CN Brian | W/L W L L W L W L L W W W L L L | Rec 1-0 1-1 1-2 2-2 2-3 3-3 3-4 3-5 4-5 5-5 6-5 6-6 6-7 6-8 | Pts. 81 98 80 65 60 62 70 67 118 71 84 66 74 63 | CPts. 81 179 250 324 384 446 516 583 701 772 856 922 996 1059 | ||||||||||||||||||||||||||||||||||||
| MARJACKALSS' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB TE WR RB RB WR D/ST | Player Phillip Rivers Clinton Portis Brandon Jacobs Steve Smith Plaxico Burress Devery Henderson Olindo Mare Giants Alternates: Cleo Lemon Derrick Ward Jeremy Shockey Marty Booker Bench: Sammy Morris Tatum Bell Javon Walker Dolphins Total | NFL SD WAS NYG CAR NYG NO NO NYG MIA NYG NYG MIA NE DET DEN MIA | FA Year 2010 2010 2009 2008 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2010 | Pyds. 228 0 0 0 0 0 P3 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 0 | Ryds. 0 122 81 44 136 47 FG: 0 0 0 0 | RTD 0 0 0 0 1 0 2 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 17 12 8 4 19 4 10 3 0 0 0 0 77 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. CN Carrie Brian Jeff Jake Kyle Dave Eric Mike CN Kyle Eric Jeff Carrie | W/L L L L L W L L L L L L L L W | Rec 0-1 0-2 0-3 0-4 1-4 1-5 1-6 1-7 1-8 1-9 1-10 1-11 1-12 2-12 | Pts. 75 81 65 29 98 59 79 50 47 44 60 65 73 77 | CPts. 75 156 221 250 348 407 486 536 583 627 687 752 825 902 | ||||||||||||||||||||||||||||||||||||
| Brooklyn Vicktims Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR WR WR RB RB RB | Player Peyton Manning Adrian Peterson Earnest Graham Reggie Wayne Andre Johnson Kellen Winslow Jason Elam Ravens Alternates: Eli Manning Justin Fargas Torry Holt Santonio Holmes Bench: Brandon Marshall Ryan Grant Julius Jones DeShaun Foster Total | NFL IND MIN TB IND HOU CLE DEN BAL NYG OAK STL PIT DEN GB DAL CAR | FA Year 2009 2010 2010 2010 2009 2010 2010 2009 2010 2010 2008 2010 2010 2010 2010 2010 | Pyds. 249 0 0 0 0 0 TD 0 0 0 0 | PTD 4 0 0 0 0 0 R3 0 0 0 0 | Ryds. 0 3 106 42 82 34 FG: 0 0 0 0 | RTD 0 0 2 1 1 0 2 0 0 0 0 | EP 0 0 0 0 0 0 5 0 0 0 0 | Pts. 24 0 22 10 14 3 11 9 0 0 0 0 93 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Eric Dave Jeff Brian Carrie CN Kyle Jake Mark Eric CN Jake Brian Dave | W/L W W W L W W W L W W L W W W | Rec 1-0 2-0 3-0 3-1 4-1 5-1 6-1 6-2 7-2 8-2 8-3 9-3 10-3 11-3 | Pts. 124 102 95 87 84 93 72 74 102 84 76 106 128 93 | CPts. 124 226 321 408 492 585 657 731 833 917 993 1099 1227 1320 | ||||||||||||||||||||||||||||||||||||
NOTE:* indicates that a player did not qualify. The same symbol indicates who the corresponding alternate was. # indicates that the player did not qualify, but there was no eligible alternate.