| Wretched Pathetic Losers vs. Steel Curtains | Gargantuan Moths vs. The Champ | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | CN Derek Anderson Joseph Addai Jamal Lewis Roy Williams Braylon Edwards Dwayne Bowe Josh Brown Broncos Total | Pts. 22 6 14 8 20 5 4 0 79 | | Pos QB RB RB WR WR WR K D/ST | Kyle Tony Romo Reggie Bush Warrick Dunn Lee Evans Chad Johnson Joey Galloway Adam Vinatieri Chiefs Total | Pts. 27 7 4 5 9 15 4 3 74 | | | | | Pos QB RB RB WR WR WR K D/ST | Dave Carson Palmer Steven Jackson Frank Gore Anquan Boldin Antonio Gates Bernard Berrian Jeff Reed Titans Total | Pts. 9 22 11 2 0 5 6 0 55 | | Pos QB RB RB WR WR WR K D/ST | Eric Brett Favre LenDale White Maurice Jones-Drew Bobby Engram Donald Driver Marques Colston Matt Stover Buccanneers Total | Pts. 2 12 11 12 6 3 6 6 58 | |
| Leon Phelps vs. Amnesiac | Frogmen vs. MARJACKALSS | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Jake Ben Roethlisberger Brian Westbrook Ron Dayne TJ Houshmandzadeh Terrell Owens Wesley Welker Rob Bironas Packers Total | Pts. 22 19 17 4 21 1 4 0 88 | | Pos QB RB RB WR WR WR K D/ST | Carrie Tom Brady Edgerrin James Jesse Chatman Brandon Stokely Isaac Bruce Tony Gonzalez Nick Folk Lions Total | Pts. 19 11 3 10 9 14 13 0 79 | | | | | Pos QB RB RB WR WR WR K D/ST | Jeff Matt Schaub LaDanian Tomlinson Lawrence Maroney Greg Jennings Donte Stallworth Hines Ward Stephen Gostkowski Patriots Total | Pts. 1 31 12 14 6 21 9 0 94 | | Pos QB RB RB WR WR WR K D/ST | Mark Phillip Rivers Clinton Portis Derrick Ward* Steve Smith Plaxico Burress Devery Henderson Olindo Mare Giants Total | Pts. 10 12 24 8 3 10 3 3 73 | |
| Brooklyn Vicktims vs. Injury Report | ||||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Mike Peyton Manning Adrian Peterson Justin Fargas Reggie Wayne Torry Holt Kellen Winslow Jason Elam Ravens Total | Pts. 26 24 22 21 19 5 8 3 128 | | Pos QB RB RB WR WR WR K D/ST | Brian Jon Kitna Willie Parker Kevin Jones Randy Moss Muhsin Muhammad* Deion Branch Shayne Graham Steelers Total | Pts. 16 10 1 9 5 4 4 3 52 | | |||||||||||
| Injury Report's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR WR K WR D/ST | Player Jon Kitna Willie Parker Kevin Jones Randy Moss Larry Fitzgerald* Deion Branch Shayne Graham Steelers Alternates: Jay Cutler Ahman Green Muhsin Muhammad* Patrick Crayton Bench: Santana Moss Jason Hanson Andre' Davis Eagles Total | NFL DET PIT DET NE AZ SEA CIN PIT DEN HOU CHI DAL WAS DET HOU PHI | FA Year 2009 2009 2010 2010 2008 2010 2010 2010 2010 2009 2010 2010 2010 2010 2010 2010 | Pyds. 260 0 0 0 0 0 R3 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 0 101 17 34 0 40 FG: 0 0 52 0 | RTD 0 0 0 1 0 0 1 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 16 10 1 9 0 4 4 3 0 0 5 0 52 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jake Kyle Mark Mike CN Eric Jeff Dave Carrie Jake Eric Dave Mike Kyle | W/L L W W W W L W W L L W L L | Rec 0-1 1-1 2-1 3-1 4-1 4-2 5-2 6-2 6-3 6-4 7-4 7-5 7-6 0-0 | Pts. 87 110 116 99 59 71 72 74 75 80 90 107 52 0 | CPts. 87 197 313 412 471 542 614 688 763 843 933 1040 1092 0 | ||||||||||||||||||||||||||||||||||||
| Amnesiac's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR K RB WR RB TE | Player Tom Brady Edgerrin James Jesse Chatman Brandon Stokely Isaac Bruce Tony Gonzalez Nick Folk Lions Alternates: Matt Hasselbeck Ladell Betts Eddie Kennison Jeff Wilkins Bench: Deuce McAllister Matt Jones Larry Johnson Kyle Brady Total | NFL NE AZ MIA DEN STL KC DAL DET SEA WAS KC STL NO JAX KC NE | FA Year 2008 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 2010 | Pyds. 257 0 0 0 0 0 0 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 0 | Ryds. 14 114 36 102 31 140 FG: 0 0 0 0 | RTD 0 0 0 0 1 0 3 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 19 11 3 10 9 14 13 0 0 0 0 0 79 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Kyle Mark Dave Jake Mike Jeff Eric CN Brian Kyle Jeff CN Jake Mark | W/L L W L L L W L L W L L L L | Rec 0-1 1-1 1-2 1-3 1-4 2-4 2-5 2-6 3-6 3-7 3-8 3-9 3-10 0-0 | Pts. 55 94 54 70 55 108 85 63 101 68 81 63 79 0 | CPts. 55 149 203 273 328 436 521 584 685 753 834 897 976 0 | ||||||||||||||||||||||||||||||||||||
| Wretched Pathetic Losers' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB TE K QB WR RB WR | Player Derek Anderson Joseph Addai Jamal Lewis Roy Williams Braylon Edwards Dwayne Bowe Josh Brown Broncos Alternates: Drew Brees Marion Barber Jason Witten David Akers Bench: Marc Bulger Marvin Harrison Chester Taylor Lavernues Coles Total | NFL CLE IND CLE DET CLE KC SEA DEN NO DAL DAL PHI STL IND MIN NYJ | FA Year 2010 2009 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2009 2008 2010 2010 | Pyds. 304 0 0 0 0 0 0 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 0 | Ryds. 10 67 86 85 149 55 FG: 0 0 0 0 | RTD 0 0 1 0 1 0 0 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 22 6 14 8 20 5 4 0 0 0 0 0 79 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mark Jeff Eric Kyle Brian Mike Jake Carrie Dave Mark Mike Carrie Kyle Jeff | W/L W W L L L L L W W W W W W | Rec 1-0 2-0 2-1 2-2 2-3 2-4 2-5 3-5 4-5 5-5 6-5 7-5 8-5 0-0 | Pts. 100 86 95 55 55 74 63 97 86 68 80 78 79 0 | CPts. 100 186 281 336 391 465 528 625 711 779 859 937 1016 0 | ||||||||||||||||||||||||||||||||||||
| The Gargantuan Moths' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR TE WR K D/ST RB WR WR K WR RB D/ST QB | Player Carson Palmer Steven Jackson Frank Gore Anquan Boldin Antonio Gates Bernard Berrian Jeff Reed Titans Alternates: Fred Taylor Ronald Curry Reggie Brown Robbie Gould Bench: Shaun McDonald Ronnie Brown Chargers Chad Pennington Total | NFL CIN STL SF AZ SD CHI PIT TEN JAX OAK PHI CHI DET MIA SD NYJ | FA Year 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 | Pyds. 183 0 0 0 0 0 0 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 0 167 111 25 -1 59 FG: 0 0 0 0 | RTD 0 1 0 0 0 0 1 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 9 22 11 2 0 5 6 0 0 0 0 0 55 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jeff Mike Carrie Eric Kyle Jake Mark Brian CN Jeff Jake Brian Eric Mike | W/L W L W W W L W L L L L W L | Rec 1-0 1-1 2-1 3-1 4-1 4-2 5-2 5-3 5-4 5-5 5-6 6-6 6-7 0-0 | Pts. 75 99 93 71 79 82 81 70 47 65 83 112 55 0 | CPts. 75 174 267 338 417 499 580 650 697 762 845 957 1012 0 | ||||||||||||||||||||||||||||||||||||
| The Champ's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB WR RB QB D/ST K RB WR | Player Brett Favre LenDale White Maurice Jones-Drew Bobby Engram Donald Driver Marques Colston Matt Stover Buccanneers Alternates: Jeff Garcia Roddy White Willis McGahee Donovan McNabb Bench: Seahawks Phil Dawson Thomas Jones Kevin Walter Total | NFL GB TEN JAX SEA GB NO BAL TB TB ATL BAL PHI SEA CLE NYJ HOU | FA Year 2010 2010 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 56 0 0 0 0 0 R3 0 0 0 0 | PTD 0 0 0 0 0 0 P3 0 0 0 0 | Ryds. 0 67 57 60 66 39 FG: 0 0 0 0 | RTD 0 1 1 1 0 0 1 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 2 12 11 12 6 3 6 6 0 0 0 0 58 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mike Jake CN Dave Jeff Brian Carrie Mark Kyle Mike Brian Mark Dave Jake | W/L L L W L W W W W L L L W W | Rec 0-1 0-2 1-2 1-3 2-3 3-3 4-3 5-3 5-4 5-5 5-6 6-6 7-6 0-0 | Pts. 48 96 98 43 89 83 93 93 91 80 79 89 58 0 | CPts. 48 144 242 285 374 457 550 643 734 814 893 982 1040 0 | ||||||||||||||||||||||||||||||||||||
| Leon Phelps' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR RB D/ST RB WR RB | Player Ben Roethlisberger Brian Westbrook Ron Dayne TJ Houshmandzadeh Terrell Owens Wesley Welker Rob Bironas Packers Alternates: Brian Griese Kolby Smith Calvin Johnson Correll Buckhalter Bench: Cowboys Marshawn Lynch Anthony Gonzalez Shaun Alexander Total | NFL PIT PHI HOU CIN DAL NE TEN GB CHI KC DET PHI DAL BUF IND SEA | FA Year 2010 2009 2010 2008 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 184 0 0 0 0 0 0 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 0 | Ryds. 13 137 111 42 156 18 FG: 0 0 0 0 | RTD 1 1 1 0 1 0 0 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 22 19 17 4 21 1 4 0 0 0 0 0 88 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Brian Eric Kyle Carrie Mark Dave CN Mike Jeff Brian Dave Mike Carrie Eric | W/L W W W W L W W W W W W L W | Rec 1-0 2-0 3-0 4-0 4-1 5-1 6-1 7-1 8-1 9-1 10-1 10-2 11-2 0-0 | Pts. 95 105 115 80 40 130 132 88 102 134 114 69 88 0 | CPts. 95 200 315 395 435 565 697 785 887 1021 1135 1204 1292 0 | ||||||||||||||||||||||||||||||||||||
| The Frogmen's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB RB QB WR WR QB K D/ST | Player Matt Schaub LaDanian Tomlinson Lawrence Maroney Greg Jennings Donte Stallworth Hines Ward Stephen Gostkowski Patriots Alternates: Rudi Johnson Kenny Watson Vince Young Amani Toomer Bench: Vincent Jackson Sage Rosenfels Nate Kaeding Bills Total | NFL HOU SD NEP GB NE PIT NEP NEP CIN CIN TEN NYG SD HOU SD Buffalo | FA Year 2010 2010 2010 2010 2010 2010 2010 2009 2009 2010 2009 2010 2010 2010 2010 2010 | Pyds. 34 0 0 0 0 0 0 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 0 197 123 87 68 90 FG: 0 0 0 0 | RTD 0 2 0 1 0 2 2 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 1 31 12 14 6 21 9 0 0 0 0 0 94 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Dave CN Mike Mark Eric Carrie Brian Kyle Jake Dave Carrie Kyle Mark CN | W/L L L L W L L L W L W W W W | Rec 0-1 0-2 0-3 1-3 1-4 1-5 1-6 2-6 2-7 3-7 4-7 5-7 6-7 0-0 | Pts. 64 61 69 77 87 79 70 70 68 74 87 86 94 0 | CPts. 64 125 194 271 358 437 507 577 645 719 806 892 986 0 | ||||||||||||||||||||||||||||||||||||
| Steel Curtains' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST WR RB RB WR WR QB RB D/ST | Player Tony Romo Reggie Bush Warrick Dunn Lee Evans Chad Johnson Joey Galloway Adam Vinatieri Chiefs Alternates: Chris Chambers Brian Leonard Cedric Benson Kevin Curtis Bench: Mike Furrey Trent Edwards Michael Turner Jaguars Total | NFL DAL NO ATL BUF CIN TB IND KC SD STL CHI PHI DET BUF SD JAX | FA Year 2009 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 309 0 0 0 0 0 P3 0 0 0 0 | PTD 4 0 0 0 0 0 0 0 0 0 | Ryds. 0 75 40 51 90 159 FG: 0 0 0 0 | RTD 0 0 0 0 0 0 0 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 27 7 4 5 9 15 4 3 0 0 0 0 74 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Carrie Brian Jake CN Dave Mark Mike Jeff Eric Carrie Mark Jeff CN Brian | W/L W L L W L W L L W W W L L | Rec 1-0 1-1 1-2 2-2 2-3 3-3 3-4 3-5 4-5 5-5 6-5 6-6 6-7 0-0 | Pts. 81 98 80 65 60 62 70 67 118 71 84 66 74 0 | CPts. 81 179 250 324 384 446 516 583 701 772 856 922 996 0 | ||||||||||||||||||||||||||||||||||||
| MARJACKALSS' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB TE WR RB RB WR D/ST | Player Phillip Rivers Clinton Portis Brandon Jacobs* Steve Smith Plaxico Burress Devery Henderson Olindo Mare Giants Alternates: Cleo Lemon Derrick Ward* Jeremy Shockey Marty Booker Bench: Sammy Morris Tatum Bell Javon Walker Dolphins Total | NFL SD WAS NYG CAR NYG NO NO NYG MIA NYG NYG MIA NE DET DEN MIA | FA Year 2010 2010 2009 2008 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2010 | Pyds. 157 0 0 0 0 0 R3 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 0 60 0 85 36 45 FG: 0 183 0 0 | RTD 0 1 0 0 0 1 0 0 1 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 10 12 0 8 3 10 3 3 0 24 0 0 73 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. CN Carrie Brian Jeff Jake Kyle Dave Eric Mike CN Kyle Eric Jeff Carrie | W/L L L L L W L L L L L L L L | Rec 0-1 0-2 0-3 0-4 1-4 1-5 1-6 1-7 1-8 1-9 1-10 1-11 1-12 0-0 | Pts. 75 81 65 29 98 59 79 50 47 44 60 65 73 0 | CPts. 75 156 221 250 348 407 486 536 583 627 687 752 825 0 | ||||||||||||||||||||||||||||||||||||
| Brooklyn Vicktims Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR WR WR RB RB RB | Player Peyton Manning Adrian Peterson Justin Fargas Reggie Wayne Torry Holt Kellen Winslow Jason Elam Ravens Alternates: Eli Manning Earnest Graham Andre Johnson Santonio Holmes Bench: Brandon Marshall Ryan Grant Julius Jones DeShaun Foster Total | NFL IND MIN OAK IND STL CLE DEN BAL NYG TB HOU PIT DEN GB DAL CAR | FA Year 2009 2010 2010 2010 2008 2010 2010 2009 2010 2010 2009 2010 2010 2010 2010 2010 | Pyds. 288 0 0 0 0 0 R3 0 0 0 0 | PTD 4 0 0 0 0 0 0 0 0 0 | Ryds. 2 126 164 158 135 35 FG: 0 0 0 0 | RTD 0 2 1 1 1 0 2 0 0 0 0 | EP 0 0 0 0 0 2 2 0 0 0 0 | Pts. 26 24 22 21 19 5 8 3 0 0 0 0 128 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Eric Dave Jeff Brian Carrie CN Kyle Jake Mark Eric CN Jake Brian Dave | W/L W W W L W W W L W W L W W | Rec 1-0 2-0 3-0 3-1 4-1 5-1 6-1 6-2 7-2 8-2 8-3 9-3 10-3 0-0 | Pts. 124 102 95 87 84 93 72 74 102 84 76 106 128 0 | CPts. 124 226 321 408 492 585 657 731 833 917 993 1099 1227 0 | ||||||||||||||||||||||||||||||||||||
NOTE:* indicates that a player did not qualify. The same symbol indicates who the corresponding alternate was. # indicates that the player did not qualify, but there was no eligible alternate.