| The Champ vs. MARJACKALSS | Gargantuan Moths vs. Injury Report | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Eric Brett Favre Willis McGahee LenDale White Bobby Engram Donald Driver Marques Colston Matt Stover Seahawks Total | Pts. 28 12 2 7 14 15 2 9 89 | | Pos QB RB RB WR WR WR K D/ST | Mark Phillip Rivers Clinton Portis Brandon Jacobs# Steve Smith Plaxico Burress Devery Henderson Olindo Mare Giants Total | Pts. 21 10 0 6 15 3 7 3 65 | | | | | Pos QB RB RB WR WR WR K D/ST | Dave Carson Palmer Steven Jackson Frank Gore Anquan Boldin Antonio Gates Bernard Berrian Jeff Reed Titans Total | Pts. 23 16 33 7 22 8 3 0 112 | | Pos QB RB RB WR WR WR K D/ST | Brian Jon Kitna Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Deion Branch Shayne Graham Steelers Total | Pts. 14 8 18 4 27 15 5 16 107 | |
| Wretched Pathetic Losers vs. Amnesiac | Steel Curtains vs. Frogmen | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | CN Derek Anderson Joseph Addai Jamal Lewis Roy Williams Braylon Edwards Dwayne Bowe Josh Brown Broncos Total | Pts. 18 11 20 3 11 6 6 3 78 | | Pos QB RB RB WR WR WR K D/ST | Carrie Tom Brady Edgerrin James Jesse Chatman Brandon Stokely Isaac Bruce Tony Gonzalez Nick Folk Lions Total | Pts. 23 8 1 5 12 4 10 0 63 | | | | | Pos QB RB RB WR WR WR K D/ST | Kyle Tony Romo Reggie Bush Cedric Benson Lee Evans Chad Johnson Joey Galloway Adam Vinatieri Jaguars Total | Pts. 15 6 4 1 28 2 7 3 66 | | Pos QB RB RB WR WR WR K D/ST | Jeff Matt Schaub LaDanian Tomlinson Lawrence Maroney Greg Jennings Donte Stallworth Hines Ward Stephen Gostkowski Patriots Total | Pts. 18 12 9 18 5 8 7 9 86 | |
| Leon Phelps vs. Brooklyn Vicktims | ||||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Jake Ben Roethlisberger Brian Westbrook Ron Dayne TJ Houshmandzadeh Terrell Owens Wesley Welker Rob Bironas Packers Total | Pts. 8 15 8 6 12 14 6 0 69 | | Pos QB RB RB WR WR WR K D/ST | Mike Peyton Manning Ryan Grant Justin Fargas Reggie Wayne Andre Johnson Kellen Winslow Jason Elam Ravens Total | Pts. 22 19 21 12 3 16 10 3 106 | | |||||||||||
| Injury Report's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR WR K WR D/ST | Player Jon Kitna Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Deion Branch Shayne Graham Steelers Alternates: Jay Cutler Ahman Green Muhsin Muhammad Patrick Crayton Bench: Santana Moss Jason Hanson Andre' Davis Eagles Total | NFL DET PIT DET NE AZ SEA CIN PIT DEN HOU CHI DAL WAS DET HOU PHI | FA Year 2009 2009 2010 2010 2008 2010 2010 2010 2010 2009 2010 2010 2010 2010 2010 2010 | Pyds. 224 0 0 0 0 0 SHO 0 0 0 0 | PTD 1 0 0 0 0 0 R3 0 0 0 0 | Ryds. 9 89 120 43 156 92 FG: P3 0 0 0 0 | RTD 0 0 1 0 2 1 0 0 0 0 0 | EP 0 0 0 0 0 0 5 0 0 0 0 | Pts. 14 8 18 4 27 15 5 16 0 0 0 0 107 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jake Kyle Mark Mike CN Eric Jeff Dave Carrie Jake Eric Dave Mike Kyle | W/L L W W W W L W W L L W L | Rec 0-1 1-1 2-1 3-1 4-1 4-2 5-2 6-2 6-3 6-4 7-4 7-5 0-0 0-0 | Pts. 87 110 116 99 59 71 72 74 75 80 90 107 0 0 | CPts. 87 197 313 412 471 542 614 688 763 843 933 1040 0 0 | ||||||||||||||||||||||||||||||||||||
| Amnesiac's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR K RB WR RB TE | Player Tom Brady Edgerrin James Jesse Chatman Brandon Stokely Isaac Bruce Tony Gonzalez Nick Folk Lions Alternates: Matt Hasselbeck Ladell Betts Eddie Kennison Jeff Wilkins Bench: Deuce McAllister Matt Jones Larry Johnson Kyle Brady Total | NFL NE AZ MIA DEN STL KC DAL DET SEA WAS KC STL NO JAX KC NE | FA Year 2008 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 2010 | Pyds. 380 0 0 0 0 0 0 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 16 89 13 50 63 48 FG: 0 0 0 0 | RTD 0 0 0 0 1 0 2 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 23 8 1 5 12 4 10 0 0 0 0 0 63 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Kyle Mark Dave Jake Mike Jeff Eric CN Brian Kyle Jeff CN Jake Mark | W/L L W L L L W L L W L L L | Rec 0-1 1-1 1-2 1-3 1-4 2-4 2-5 2-6 3-6 3-7 3-8 3-9 0-0 0-0 | Pts. 55 94 54 70 55 108 85 63 101 68 81 63 0 0 | CPts. 55 149 203 273 328 436 521 584 685 753 834 897 0 0 | ||||||||||||||||||||||||||||||||||||
| Wretched Pathetic Losers' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB TE K QB WR RB WR | Player Derek Anderson Joseph Addai Jamal Lewis Roy Williams Braylon Edwards Dwayne Bowe Josh Brown Broncos Alternates: Drew Brees Chester Taylor Jason Witten David Akers Bench: Marc Bulger Marvin Harrison Marion Barber Lavernues Coles Total | NFL CLE IND CLE DET CLE KC SEA DEN NO MIN DAL PHI STL IND DAL NYJ | FA Year 2010 2009 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2009 2008 2010 2010 | Pyds. 253 0 0 0 0 0 P3 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 0 | Ryds. 0 58 147 32 57 63 FG: 0 0 0 0 | RTD 0 1 1 0 1 0 1 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 18 11 20 3 11 6 6 3 0 0 0 0 78 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mark Jeff Eric Kyle Brian Mike Jake Carrie Dave Mark Mike Carrie Kyle Jeff | W/L W W L L L L L W W W W W | Rec 1-0 2-0 2-1 2-2 2-3 2-4 2-5 3-5 4-5 5-5 6-5 7-5 0-0 0-0 | Pts. 100 86 95 55 55 74 63 97 86 68 80 78 0 0 | CPts. 100 186 281 336 391 465 528 625 711 779 859 937 0 0 | ||||||||||||||||||||||||||||||||||||
| The Gargantuan Moths' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR TE WR K D/ST RB WR WR K WR RB D/ST QB | Player Carson Palmer Steven Jackson Frank Gore Anquan Boldin Antonio Gates Bernard Berrian Jeff Reed Titans Alternates: Fred Taylor Ronald Curry Reggie Brown Robbie Gould Bench: Shaun McDonald Ronnie Brown Chargers Chad Pennington Total | NFL CIN STL SF AZ SD CHI PIT TEN JAX OAK PHI CHI DET MIA SD NYJ | FA Year 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 | Pyds. 283 0 0 0 0 0 0 0 0 0 0 | PTD 3 0 0 0 0 0 0 0 0 0 | Ryds. 0 105 214 76 105 24 FG: 0 0 0 0 | RTD 0 1 2 0 2 1 1 0 0 0 0 | EP 0 0 0 0 0 0 0 0 0 0 0 | Pts. 23 16 33 7 22 8 3 0 0 0 0 0 112 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jeff Mike Carrie Eric Kyle Jake Mark Brian CN Jeff Jake Brian Eric Mike | W/L W L W W W L W L L L L W | Rec 1-0 1-1 2-1 3-1 4-1 4-2 5-2 5-3 5-4 5-5 5-6 6-6 0-0 0-0 | Pts. 75 99 93 71 79 82 81 70 47 65 83 112 0 0 | CPts. 75 174 267 338 417 499 580 650 697 762 845 957 0 0 | ||||||||||||||||||||||||||||||||||||
| The Champ's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR D/ST K RB QB | Player Brett Favre Willis McGahee LenDale White Bobby Engram Donald Driver Marques Colston Matt Stover Seahawks Alternates: Jeff Garcia Maurice Jones-Drew Roddy White Kevin Walter Bench: Buccanneers Phil Dawson Thomas Jones Donovan McNabb Total | NFL GB BAL TEN SEA GB NO BAL SEA TB JAX ATL HOU TB CLE NYJ PHI | FA Year 2010 2010 2010 2010 2009 2009 2010 2010 2010 2009 2010 2010 2010 2010 2010 2010 | Pyds. 381 0 0 0 0 0 TD 0 0 0 0 | PTD 3 0 0 0 0 0 P3 0 0 0 0 | Ryds. 0 61 26 70 147 93 FG: 0 0 0 0 | RTD 0 1 0 0 0 1 0 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 28 12 2 7 14 15 2 9 0 0 0 0 89 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mike Jake CN Dave Jeff Brian Carrie Mark Kyle Mike Brian Mark Dave Jake | W/L L L W L W W W W L L L W | Rec 0-1 0-2 1-2 1-3 2-3 3-3 4-3 5-3 5-4 5-5 5-6 6-6 0-0 0-0 | Pts. 48 96 98 43 89 83 93 93 91 80 79 89 0 0 | CPts. 48 144 242 285 374 457 550 643 734 814 893 982 0 0 | ||||||||||||||||||||||||||||||||||||
| Leon Phelps' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR RB D/ST WR WR RB | Player Ben Roethlisberger Brian Westbrook Ron Dayne TJ Houshmandzadeh Terrell Owens Wesley Welker Rob Bironas Packers Alternates: Brian Griese Marshawn Lynch Calvin Johnson Correll Buckhalter Bench: Cowboys Jerricho Cotchery Anthony Gonzalez Shaun Alexander Total | NFL PIT PHI HOU CIN DAL NE TEN GB CHI BUF DET PHI DAL NYJ IND SEA | FA Year 2010 2009 2010 2008 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 165 0 0 0 0 0 0 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 1 92 85 62 65 149 FG: 0 0 0 0 | RTD 0 1 0 0 1 0 2 0 0 0 0 | EP 0 0 0 0 0 0 0 0 0 0 0 | Pts. 8 15 8 6 12 14 6 0 0 0 0 0 69 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Brian Eric Kyle Carrie Mark Dave CN Mike Jeff Brian Dave Mike Carrie Eric | W/L W W W W L W W W W W W L | Rec 1-0 2-0 3-0 4-0 4-1 5-1 6-1 7-1 8-1 9-1 10-1 10-2 0-0 0-0 | Pts. 95 105 115 80 40 130 132 88 102 134 114 69 0 0 | CPts. 95 200 315 395 435 565 697 785 887 1021 1135 1204 0 0 | ||||||||||||||||||||||||||||||||||||
| The Frogmen's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR RB QB K D/ST | Player Matt Schaub LaDanian Tomlinson Lawrence Maroney Greg Jennings Donte Stallworth Hines Ward Stephen Gostkowski Patriots Alternates: Vince Young Kenny Watson Amani Toomer Vincent Jackson Bench: Rudi Johnson Sage Rosenfels Nate Kaeding Bills Total | NFL HOU SD NEP GB NE PIT NEP NEP TEN CIN NYG SD CIN HOU SD Buffalo | FA Year 2010 2010 2010 2010 2010 2010 2010 2009 2009 2010 2010 2010 2009 2010 2010 2010 | Pyds. 256 0 0 0 0 0 TD 0 0 0 0 | PTD 2 0 0 0 0 0 R3 0 0 0 0 | Ryds. 7 122 31 60 54 88 FG: 0 0 0 0 | RTD 0 0 1 2 0 0 1 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 18 12 9 18 5 8 7 9 0 0 0 0 86 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Dave CN Mike Mark Eric Carrie Brian Kyle Jake Dave Carrie Kyle Mark CN | W/L L L L W L L L W L W W W | Rec 0-1 0-2 0-3 1-3 1-4 1-5 1-6 2-6 2-7 3-7 4-7 5-7 0-0 0-0 | Pts. 64 61 69 77 87 79 70 70 68 74 87 86 0 0 | CPts. 64 125 194 271 358 437 507 577 645 719 806 892 0 0 | ||||||||||||||||||||||||||||||||||||
| Steel Curtains' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB WR WR RB WR QB RB D/ST | Player Tony Romo Reggie Bush Cedric Benson Lee Evans Chad Johnson Joey Galloway Adam Vinatieri Jaguars Alternates: Warrick Dunn Chris Chambers Kevin Curtis Brian Leonard Bench: Mike Furrey Trent Edwards Michael Turner Chiefs Total | NFL DAL NO CHI BUF CIN TB IND JAX ATL SD PHI STL DET BUF SD KC | FA Year 2009 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 195 0 0 0 0 0 R3 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 0 | Ryds. 7 62 47 19 103 21 FG: 0 0 0 0 | RTD 0 0 0 0 3 0 1 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 15 6 4 1 28 2 7 3 0 0 0 0 66 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Carrie Brian Jake CN Dave Mark Mike Jeff Eric Carrie Mark Jeff CN Brian | W/L W L L W L W L L W W W L | Rec 1-0 1-1 1-2 2-2 2-3 3-3 3-4 3-5 4-5 5-5 6-5 6-6 0-0 0-0 | Pts. 81 98 80 65 60 62 70 67 118 71 84 66 0 0 | CPts. 81 179 250 324 384 446 516 583 701 772 856 922 0 0 | ||||||||||||||||||||||||||||||||||||
| MARJACKALSS' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB TE WR RB RB WR D/ST | Player Phillip Rivers Clinton Portis Brandon Jacobs# Steve Smith Plaxico Burress Devery Henderson Olindo Mare Giants Alternates: Cleo Lemon Derrick Ward Jeremy Shockey Marty Booker Bench: Sammy Morris Tatum Bell Javon Walker Dolphins Total | NFL SD WAS NYG CAR NYG NO NO NYG MIA NYG NYG MIA NE DET DEN MIA | FA Year 2010 2010 2009 2008 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2010 | Pyds. 249 0 0 0 0 0 P3 0 0 0 0 | PTD 3 0 0 0 0 0 0 0 0 0 | Ryds. 3 101 0 69 93 33 FG: 0 0 0 0 | RTD 0 0 0 0 1 0 1 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 21 10 0 6 15 3 7 3 0 0 0 0 65 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. CN Carrie Brian Jeff Jake Kyle Dave Eric Mike CN Kyle Eric Jeff Carrie | W/L L L L L W L L L L L L L | Rec 0-1 0-2 0-3 0-4 1-4 1-5 1-6 1-7 1-8 1-9 1-10 1-11 0-0 0-0 | Pts. 75 81 65 29 98 59 79 50 47 44 60 65 0 0 | CPts. 75 156 221 250 348 407 486 536 583 627 687 752 0 0 | ||||||||||||||||||||||||||||||||||||
| Brooklyn Vicktims Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR WR WR RB RB RB | Player Peyton Manning Ryan Grant Justin Fargas Reggie Wayne Andre Johnson Kellen Winslow Jason Elam Ravens Alternates: Eli Manning DeShaun Foster Torry Holt Santonio Holmes Bench: Brandon Marshall Adrian Peterson Julius Jones Earnest Graham Total | NFL IND GB OAK IND HOU CLE DEN BAL NYG CAR STL PIT DEN MIN DAL TB | FA Year 2009 2010 2010 2010 2009 2010 2010 2009 2010 2010 2008 2010 2010 2010 2010 2010 | Pyds. 272 0 0 0 0 0 R3 0 0 0 0 | PTD 3 0 0 0 0 0 0 0 0 0 | Ryds. 0 132 157 66 37 107 FG: 0 0 0 0 | RTD 0 1 1 1 0 1 2 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 22 19 21 12 3 16 10 3 0 0 0 0 106 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Eric Dave Jeff Brian Carrie CN Kyle Jake Mark Eric CN Jake Brian Dave | W/L W W W L W W W L W W L W | Rec 1-0 2-0 3-0 3-1 4-1 5-1 6-1 6-2 7-2 8-2 8-3 9-3 0-0 0-0 | Pts. 124 102 95 87 84 93 72 74 102 84 76 106 0 0 | CPts. 124 226 321 408 492 585 657 731 833 917 993 1099 0 0 | ||||||||||||||||||||||||||||||||||||
NOTE:* indicates that a player did not qualify. The same symbol indicates who the corresponding alternate was. # indicates that the player did not qualify, but there was no eligible alternate.