| The Champ vs. Injury Report | Amnesiac vs. Frogmen | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Eric Brett Favre Willis McGahee Maurice Jones-Drew Roddy White Donald Driver Marques Colston Matt Stover Seahawks Total | Pts. 19 18 9 2 8 11 12 0 79 | | Pos QB RB RB WR WR WR K D/ST | Brian Jon Kitna Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Deion Branch Jason Hanson Steelers Total | Pts. 21 5 3 36 15 3 4 3 90 | | | | | Pos QB RB RB WR WR WR K D/ST | Carrie Tom Brady Edgerrin James Jesse Chatman Brandon Stokely Isaac Bruce Tony Gonzalez Nick Folk Lions Total | Pts. 33 12 7 13 5 4 4 3 81 | | Pos QB RB RB WR WR WR K D/ST | Jeff Matt Schaub LaDanian Tomlinson Lawrence Maroney Hines Ward Greg Jennings Donte Stallworth Stephen Gostkowski Patriots Total | Pts. 20 21 7 4 10 5 8 12 87 | |
| Leon Phelps vs. Gargantuan Moths | Steel Curtains vs. MARJACKALSS | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Jake Ben Roethlisberger Brian Westbrook Ron Dayne* Terrell Owens TJ Houshmandzadeh Wesley Welker Rob Bironas Packers Total | Pts. 12 14 11 41 14 8 8 6 114 | | Pos QB RB RB WR WR WR K D/ST | Dave Carson Palmer Steven Jackson Frank Gore Anquan Boldin Antonio Gates Bernard Berrian Jeff Reed Titans Total | Pts. 22 11 6 13 11 10 10 0 83 | | | | | Pos QB RB RB WR WR WR K D/ST | Kyle Tony Romo Reggie Bush Cedric Benson Lee Evans Chad Johnson Joey Galloway Adam Vinatieri Jaguars Total | Pts. 26 10 14 4 8 12 7 3 84 | | Pos QB RB RB WR WR WR K D/ST | Mark Phillip Rivers Clinton Portis Brandon Jacobs Jeremy Shockey* Plaxico Burress Devery Henderson Olindo Mare Giants Total | Pts. 19 4 16 4 4 6 4 3 60 | |
| Wretched Pathetic Losers vs. Brooklyn Vicktims | ||||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | CN Drew Brees Joseph Addai Marion Barber Roy Williams Braylon Edwards Jason Witten Josh Brown Broncos Total | Pts. 17 16 5 8 10 6 12 6 80 | | Pos QB RB RB WR WR WR K D/ST | Mike Peyton Manning Ryan Grant Priest Holmes Reggie Wayne Andre Johnson Santonio Holmes Jason Elam Ravens Total | Pts. 8 9 5 7 18 13 10 6 76 | | |||||||||||
| Injury Report's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR WR K WR D/ST | Player Jon Kitna Willie Parker Kevin Jones Randy Moss Larry Fitzgerald Deion Branch Jason Hanson Steelers Alternates: Jay Cutler Ahman Green Patrick Crayton Santana Moss Bench: Muhsin Muhammad Shayne Graham Andre' Davis Eagles Total | NFL DET PIT DET NE AZ SEA DET PIT DEN HOU DAL WAS CHI CIN HOU PHI | FA Year 2009 2009 0 2010 2008 2010 2010 2010 2010 2009 2010 2010 2010 2010 2010 2010 | Pyds. 377 0 0 0 0 0 P3 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 0 52 37 128 93 31 FG: 0 0 0 0 | RTD 0 0 0 4 1 0 1 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 21 5 3 36 15 3 4 3 0 0 0 0 90 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jake Kyle Mark Mike CN Eric Jeff Dave Carrie Jake Eric Dave Mike Kyle | W/L L W W W W L W W L L W | Rec 0-1 1-1 2-1 3-1 4-1 4-2 5-2 6-2 6-3 6-4 7-4 0-0 0-0 0-0 | Pts. 87 110 116 99 59 71 72 74 75 80 90 0 0 0 | CPts. 87 197 313 412 471 542 614 688 763 843 933 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Amnesiac's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR K RB WR RB TE | Player Tom Brady Edgerrin James Jesse Chatman Brandon Stokely Isaac Bruce Tony Gonzalez Nick Folk Lions Alternates: Matt Hasselbeck Ladell Betts Eddie Kennison Jeff Wilkins Bench: Deuce McAllister Matt Jones Larry Johnson Kyle Brady Total | NFL NE AZ MIA DEN STL KC DAL DET SEA WAS KC STL NO JAX KC NE | FA Year 2008 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 2010 | Pyds. 373 0 0 0 0 0 R3 0 0 0 | PTD 5 0 0 0 0 0 0 0 0 | Ryds. 9 61 76 75 54 46 FG: 0 0 0 FG: | RTD 0 1 0 1 0 0 0 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 33 12 7 13 5 4 4 3 0 0 0 0 81 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Kyle Mark Dave Jake Mike Jeff Eric CN Brian Kyle Jeff CN Jake Mark | W/L L W L L L W L L W L L | Rec 0-1 1-1 1-2 1-3 1-4 2-4 2-5 2-6 3-6 3-7 3-8 0-0 0-0 0-0 | Pts. 55 94 54 70 55 108 85 63 101 68 81 0 0 0 | CPts. 55 149 203 273 328 436 521 584 685 753 834 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Wretched Pathetic Losers' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR K QB WR RB WR | Player Drew Brees Joseph Addai Marion Barber Roy Williams Braylon Edwards Jason Witten Josh Brown Broncos Alternates: Derek Anderson Jamal Lewis Dwayne Bowe David Akers Bench: Marc Bulger Marvin Harrison Travis Henry Lavernues Coles Total | NFL NO IND DAL DET CLE DAL SEA DEN CLE CLE KC PHI STL IND DEN NYJ | FA Year 2010 2009 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2009 2008 2009 2010 | Pyds. 290 0 0 0 0 0 TD 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 6 106 50 85 106 67 FG: 0 0 0 0 | RTD 0 1 0 0 0 0 3 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 17 16 5 8 10 6 12 6 0 0 0 0 80 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mark Jeff Eric Kyle Brian Mike Jake Carrie Dave Mark Mike Carrie Kyle Jeff | W/L W W L L L L L W W W W | Rec 1-0 2-0 2-1 2-2 2-3 2-4 2-5 3-5 4-5 5-5 6-5 0-0 0-0 0-0 | Pts. 100 86 95 55 55 74 63 97 86 68 80 0 0 0 | CPts. 100 186 281 336 391 465 528 625 711 779 859 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Gargantuan Moths' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR TE WR K D/ST RB WR WR K WR RB D/ST QB | Player Carson Palmer Steven Jackson Frank Gore Anquan Boldin Antonio Gates Bernard Berrian Jeff Reed Titans Alternates: Fred Taylor Ronald Curry Reggie Brown Robbie Gould Bench: Shaun McDonald Ronnie Brown Chargers Chad Pennington Total | NFL CIN STL SF AZ SD CHI PIT TEN JAX OAK PHI CHI DET MIA SD NYJ | FA Year 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 | Pyds. 329 0 0 0 0 0 0 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 | Ryds. 0 112 63 71 54 102 FG: 0 0 0 | RTD 0 0 0 1 1 0 3 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 | Pts. 22 11 6 13 11 10 10 0 0 0 0 0 83 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jeff Mike Carrie Eric Kyle Jake Mark Brian CN Jeff Jake Brian Eric Mike | W/L W L W W W L W L L L L | Rec 1-0 1-1 2-1 3-1 4-1 4-2 5-2 5-3 5-4 5-5 5-6 0-0 0-0 0-0 | Pts. 75 99 93 71 79 82 81 70 47 65 83 0 0 0 | CPts. 75 174 267 338 417 499 580 650 697 762 845 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Champ's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR D/ST K RB QB | Player Brett Favre Willis McGahee Maurice Jones-Drew Roddy White Donald Driver Marques Colston Matt Stover Seahawks Alternates: Donovan McNabb LenDale White Bobby Engram Kevin Walter Bench: Buccanneers Phil Dawson Thomas Jones Jeff Garcia Total | NFL GB BAL JAX ATL GB NO BAL SEA PHI TEN SEA HOU TB CLE NYJ TB | FA Year 2010 2010 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 218 0 0 0 0 0 0 0 0 0 0 | PTD 3 0 0 0 0 0 0 0 0 0 | Ryds. 0 126 37 28 88 118 FG: 0 0 0 0 | RTD 0 1 1 0 0 0 3 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 19 18 9 2 8 11 12 0 0 0 0 0 79 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mike Jake CN Dave Jeff Brian Carrie Mark Kyle Mike Brian Mark Dave Jake | W/L L L W L W W W W L L L | Rec 0-1 0-2 1-2 1-3 2-3 3-3 4-3 5-3 5-4 5-5 5-6 0-0 0-0 0-0 | Pts. 48 96 98 43 89 83 93 93 91 80 79 0 0 0 | CPts. 48 144 242 285 374 457 550 643 734 814 893 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Leon Phelps' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR RB D/ST WR WR RB | Player Ben Roethlisberger Brian Westbrook Marshawn Lynch* Terrell Owens TJ Houshmandzadeh Wesley Welker Rob Bironas Packers Alternates: Brian Griese Ron Dayne* Anthony Gonzalez Correll Buckhalter Bench: Cowboys Jerricho Cotchery Calvin Johnson Shaun Alexander Total | NFL PIT PHI BUF DAL CIN NE TEN GB CHI HOU IND PHI DAL NYJ DET SEA | FA Year 2010 2009 2010 2009 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 195 0 0 0 0 0 TD 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 0 148 0 173 87 81 FG: 0 115 0 0 | RTD 0 0 0 4 1 0 2 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 12 14 DNP 41 14 8 8 6 0 11 0 0 114 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Brian Eric Kyle Carrie Mark Dave CN Mike Jeff Brian Dave Mike Carrie Eric | W/L W W W W L W W W W W W | Rec 1-0 2-0 3-0 4-0 4-1 5-1 6-1 7-1 8-1 9-1 10-1 0-0 0-0 0-0 | Pts. 95 105 115 80 40 130 132 88 102 134 114 0 0 0 | CPts. 95 200 315 395 435 565 697 785 887 1021 1135 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Frogmen's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB WR QB WR RB QB K D/ST | Player Matt Schaub LaDanian Tomlinson Lawrence Maroney Hines Ward Greg Jennings Donte Stallworth Stephen Gostkowski Patriots Alternates: Rudi Johnson Amani Toomer Vince Young Vincent Jackson Bench: Kenny Watson Sage Rosenfels Nate Kaeding Bills Total | NFL HOU SD NEP PIT GB NE NEP NEP CIN NYG TEN SD CIN HOU SD Buffalo | FA Year 2010 2010 2010 2010 2010 2010 2010 2009 2009 2010 2009 2010 2010 2010 2010 2010 | Pyds. 293 0 0 0 0 0 TD 0 0 0 0 | PTD 2 0 0 0 0 0 R3 0 0 0 0 | Ryds. 7 155 19 47 48 56 FG: P3 0 0 0 0 | RTD 0 1 1 0 1 0 0 0 0 0 0 | EP 0 0 0 0 0 0 8 0 0 0 0 | Pts. 20 21 7 4 10 5 8 12 0 0 0 0 87 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Dave CN Mike Mark Eric Carrie Brian Kyle Jake Dave Carrie Kyle Mark CN | W/L L L L W L L L W L W W | Rec 0-1 0-2 0-3 1-3 1-4 1-5 1-6 2-6 2-7 3-7 4-7 0-0 0-0 0-0 | Pts. 64 61 69 77 87 79 70 70 68 74 87 0 0 0 | CPts. 64 125 194 271 358 437 507 577 645 719 806 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Steel Curtains' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB WR WR RB WR QB RB D/ST | Player Tony Romo Reggie Bush Cedric Benson Lee Evans Chad Johnson Joey Galloway Adam Vinatieri Jaguars Alternates: Warrick Dunn Chris Chambers Kevin Curtis Brian Leonard Bench: Mike Furrey Trent Edwards Michael Turner Chiefs Total | NFL DAL NO CHI BUF CIN TB IND JAX ATL SD PHI STL DET BUF SD KC | FA Year 2009 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 293 0 0 0 0 0 R3 0 0 0 0 | PTD 4 0 0 0 0 0 0 0 0 0 | Ryds. 2 104 87 40 86 63 FG: 0 0 0 0 | RTD 0 0 1 0 0 1 2 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 26 10 14 4 8 12 7 3 0 0 0 0 84 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Carrie Brian Jake CN Dave Mark Mike Jeff Eric Carrie Mark Jeff CN Brian | W/L W L L W L W L L W W W | Rec 1-0 1-1 1-2 2-2 2-3 3-3 3-4 3-5 4-5 5-5 6-5 0-0 0-0 0-0 | Pts. 81 98 80 65 60 62 70 67 118 71 84 0 0 0 | CPts. 81 179 250 324 384 446 516 583 701 772 856 0 0 0 | ||||||||||||||||||||||||||||||||||||
| MARJACKALSS' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB TE WR RB RB WR D/ST | Player Phillip Rivers Clinton Portis Brandon Jacobs Steve Smith* Plaxico Burress Devery Henderson Olindo Mare Giants Alternates: Cleo Lemon Derrick Ward Jeremy Shockey* Marty Booker Bench: Sammy Morris Tatum Bell Javon Walker Dolphins Total | NFL SD WAS NYG CAR NYG NO NO NYG MIA NYG NYG MIA NE DET DEN MIA | FA Year 2010 2010 2009 2008 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2010 | Pyds. 309 0 0 0 0 0 R3 0 0 0 0 | PTD 1 0 0 0 0 0 0 0 0 0 | Ryds. 16 45 103 0 47 6 FG: 0 0 41 0 | RTD 0 0 1 0 0 1 1 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 19 4 16 DNP 4 6 4 3 0 0 4 0 60 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. CN Carrie Brian Jeff Jake Kyle Dave Eric Mike CN Kyle Eric Jeff Carrie | W/L L L L L W L L L L L L | Rec 0-1 0-2 0-3 0-4 1-4 1-5 1-6 1-7 1-8 1-9 1-10 0-0 0-0 0-0 | Pts. 75 81 65 29 98 59 79 50 47 44 60 0 0 0 | CPts. 75 156 221 250 348 407 486 536 583 627 687 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Brooklyn Vicktims Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR TE WR RB RB RB | Player Peyton Manning Ryan Grant Priest Holmes Reggie Wayne Andre Johnson Santonio Holmes Jason Elam Ravens Alternates: Eli Manning DeShaun Foster Torry Holt Kellen Winslow Bench: Brandon Marshall Adrian Peterson Julius Jones Lamont Jordan Total | NFL IND GB KC IND HOU PIT DEN BAL NYG CAR STL CLE DEN MIN DAL OAK | FA Year 2009 2010 2010 2010 2009 2010 2010 2009 2010 2010 2008 2010 2010 2010 2010 2010 | Pyds. 163 0 0 0 0 0 TD 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 0 90 56 75 120 75 FG: 0 0 0 0 | RTD 0 0 0 0 1 1 2 0 0 0 0 | EP 0 0 0 0 0 0 4 0 0 0 0 | Pts. 8 9 5 7 18 13 10 6 0 0 0 0 76 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Eric Dave Jeff Brian Carrie CN Kyle Jake Mark Eric CN Jake Brian Dave | W/L W W W L W W W L W W L | Rec 1-0 2-0 3-0 3-1 4-1 5-1 6-1 6-2 7-2 8-2 8-3 0-0 0-0 0-0 | Pts. 124 102 95 87 84 93 72 74 102 84 76 0 0 0 | CPts. 124 226 321 408 492 585 657 731 833 917 993 0 0 0 | ||||||||||||||||||||||||||||||||||||
NOTE:* indicates that a player did not qualify. The same symbol indicates who the corresponding alternate was. # indicates that the player did not qualify, but there was no eligible alternate.