| Leon Phelps vs. Injury Report | Amnesiac vs. Steel Curtains | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Jake Ben Roethlisberger Brian Westbrook Marshawn Lynch Terrell Owens TJ Houshmandzadeh Calvin Johnson Rob Bironas Packers Total | Pts. 30 36 14 24 4 3 7 16 134 | | Pos QB RB RB WR WR WR K D/ST | Brian Jon Kitna Willie Parker Kevin Jones Larry Fitzgerald Patrick Crayton* Deion Branch# Jason Hanson Steelers Total | Pts. 20 11 9 19 12 0 3 6 80 | | | | | Pos QB RB RB WR WR WR K D/ST | Carrie Matt Hasselbeck Jesse Chatman Edgerrin James Brandon Stokely Tony Gonzalez Isaac Bruce Nick Folk Lions Total | Pts. 20 14 7 3 2 12 7 3 68 | | Pos QB RB RB WR WR WR K D/ST | Kyle Tony Romo Reggie Bush Cedric Benson Lee Evans Chad Johnson Chris Chambers Adam Vinatieri Jaguars Total | Pts. 24 14 15 6 7 1 1 3 71 | |
| Frogmen vs. Gargantuan Moths | Wretched Pathetic Losers vs. MARJACKALSS | |||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Jeff Vince Young LaDanian Tomlinson Rudi Johnson Hines Ward Greg Jennings Amani Toomer Nate Kaeding Bills Total | Pts. 20 15 4 16 6 3 5 5 74 | | Pos QB RB RB WR WR WR K D/ST | Dave Carson Palmer Steven Jackson Frank Gore Antonio Gates Anquan Boldin Shaun McDonald Jeff Reed Titans Total | Pts. 13 19 7 2 2 5 11 6 65 | | | | | Pos QB RB RB WR WR WR K D/ST | CN Drew Brees Joseph Addai Marion Barber Roy Williams Braylon Edwards Jason Witten Josh Brown Broncos Total | Pts. 19 7 3 16 7 1 6 9 68 | | Pos QB RB RB WR WR WR K D/ST | Mark Phillip Rivers Clinton Portis Brandon Jacobs Steve Smith Plaxico Burress Devery Henderson Olindo Mare Giants Total | Pts. 5 15 10 6 2 2 1 3 44 | |
| The Champ vs. Brooklyn Vicktims | ||||||||||||||||||
| Pos QB RB RB WR WR WR K D/ST | Eric Brett Favre Willis McGahee LenDale White Bobby Engram Marques Colston Donald Driver Matt Stover Seahawks Total | Pts. 26 13 1 5 12 6 1 16 80 | | Pos QB RB RB WR WR WR K D/ST | Mike Peyton Manning Adrian Peterson Priest Holmes Reggie Wayne Santonio Holmes Torry Holt Jason Elam Ravens Total | Pts. 23 5 7 20 5 12 9 3 84 | | |||||||||||
| Injury Report's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB WR WR RB WR K WR D/ST | Player Jon Kitna Willie Parker Kevin Jones Larry Fitzgerald Santana Moss* Deion Branch# Jason Hanson Steelers Alternates: Jay Cutler Patrick Crayton* Randy Moss Ahman Green Bench: Muhsin Muhammad Shayne Graham Andre' Davis Eagles Total | NFL DET PIT DET AZ WAS SEA DET PIT DEN DAL NE HOU CHI CIN HOU PHI | FA Year 2009 2009 2010 2008 2010 2010 2010 2010 2010 2010 2010 2009 2010 2010 2010 2010 | Pyds. 294 0 0 0 0 0 R3 0 0 0 0 | PTD 2 0 0 0 0 0 P3 0 0 0 0 | Ryds. 0 113 32 74 0 0 FG: 0 66 0 0 | RTD 0 0 1 2 0 0 0 0 1 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 20 11 9 19 0 0 3 6 0 12 0 0 80 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jake Kyle Mark Mike CN Eric Jeff Dave Carrie Jake Eric Dave Mike Kyle | W/L L W W W W L W W L L | Rec 0-1 1-1 2-1 3-1 4-1 4-2 5-2 6-2 6-3 6-4 0-0 0-0 0-0 0-0 | Pts. 87 110 116 99 59 71 72 74 75 80 0 0 0 0 | CPts. 87 197 313 412 471 542 614 688 763 843 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Amnesiac's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR TE WR K D/ST RB WR K WR RB RB QB TE | Player Matt Hasselbeck Jesse Chatman Edgerrin James Brandon Stokely Tony Gonzalez Isaac Bruce Nick Folk Lions Alternates: Ladell Betts* Eddie Kennison# Jeff Wilkins Matt Jones Bench: Deuce McAllister Larry Johnson* Tom Brady* Kyle Brady Total | NFL SEA MIA AZ DEN KC STL DAL DET WAS KC STL JAX NO KC NE NE | FA Year 2010 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2008 2010 | Pyds. 278 0 0 0 0 0 R3 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 | Ryds. 16 149 78 36 29 61 FG: 0 5 FG: 0 | RTD 0 0 0 0 0 1 2 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 20 14 7 3 2 12 7 3 0 0 0 0 68 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Kyle Mark Dave Jake Mike Jeff Eric CN Brian Kyle Jeff CN Jake Mark | W/L L W L L L W L L W L | Rec 0-1 1-1 1-2 1-3 1-4 2-4 2-5 2-6 3-6 3-7 0-0 0-0 0-0 0-0 | Pts. 55 94 54 70 55 108 85 63 101 68 0 0 0 0 | CPts. 55 149 203 273 328 436 521 584 685 753 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Wretched Pathetic Losers' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR TE K D/ST QB RB WR K QB WR RB WR | Player Drew Brees Joseph Addai Marion Barber Roy Williams Braylon Edwards Jason Witten Josh Brown Broncos Alternates: Derek Anderson Jamal Lewis Dwayne Bowe David Akers Bench: Marc Bulger Marvin Harrison Travis Henry Lavernues Coles Total | NFL NO IND DAL DET CLE DAL SEA DEN CLE CLE KC PHI STL IND DEN NYJ | FA Year 2010 2009 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2009 2008 2009 2010 | Pyds. 272 0 0 0 0 0 TD 0 0 0 | PTD 2 0 0 0 0 0 R3 0 0 0 | Ryds. 0 72 33 45 16 12 FG: 0 0 0 FG: | RTD 0 0 0 2 1 0 1 0 0 0 0 | EP 0 0 0 0 0 0 3 0 0 0 0 | Pts. 19 7 3 16 7 1 6 9 0 0 0 0 68 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mark Jeff Eric Kyle Brian Mike Jake Carrie Dave Mark Mike Carrie Kyle Jeff | W/L W W L L L L L W W W | Rec 1-0 2-0 2-1 2-2 2-3 2-4 2-5 3-5 4-5 5-5 0-0 0-0 0-0 0-0 | Pts. 100 86 95 55 55 74 63 97 86 68 0 0 0 0 | CPts. 100 186 281 336 391 465 528 625 711 779 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Gargantuan Moths' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB TE WR WR K D/ST WR RB WR WR K RB D/ST QB | Player Carson Palmer Steven Jackson Frank Gore Antonio Gates Anquan Boldin Shaun McDonald Jeff Reed Titans Alternates: Ronald Curry Fred Taylor Reggie Brown Bernard Berrian Bench: Robbie Gould Ronnie Brown Chargers Chad Pennington Total | NFL CIN STL SF SD AZ DET PIT TEN OAK JAX PHI CHI CHI MIA SD NYJ | FA Year 2009 2010 2009 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2008 2010 2010 | Pyds. 271 2 0 0 0 0 R3 0 0 0 0 | PTD 0 1 0 0 0 0 P3 0 0 0 0 | Ryds. 0 100 79 26 25 58 FG: 0 0 0 0 | RTD 0 1 0 0 0 0 3 0 0 0 0 | EP 0 0 0 0 0 0 2 0 0 0 0 | Pts. 13 19 7 2 2 5 11 6 0 0 0 0 65 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Jeff Mike Carrie Eric Kyle Jake Mark Brian CN Jeff Jake Brian Eric Mike | W/L W L W W W L W L L L | Rec 1-0 1-1 2-1 3-1 4-1 4-2 5-2 5-3 5-4 5-5 0-0 0-0 0-0 0-0 | Pts. 75 99 93 71 79 82 81 70 47 65 0 0 0 0 | CPts. 75 174 267 338 417 499 580 650 697 762 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Champ's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR WR D/ST K RB QB | Player Brett Favre Willis McGahee LenDale White Bobby Engram Marques Colston Donald Driver Matt Stover Seahawks Alternates: Donovan McNabb Maurice Jones-Drew Roddy White Kevin Walter Bench: Buccanneers Phil Dawson Thomas Jones Jeff Garcia Total | NFL GB BAL TEN SEA NO GB BAL SEA PHI JAX ATL HOU TB CLE NYJ TB | FA Year 2010 2010 2010 2010 2009 2009 2010 2010 2010 2009 2010 2010 2010 2010 2010 2010 | Pyds. 351 0 0 0 0 0 SHO 0 0 0 0 | PTD 3 0 0 0 0 0 R3 0 0 0 0 | Ryds. 1 70 17 53 129 63 FG: P3 0 0 0 0 | RTD 0 1 0 0 0 0 0 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 26 13 1 5 12 6 1 16 0 0 0 0 80 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Mike Jake CN Dave Jeff Brian Carrie Mark Kyle Mike Brian Mark Dave Jake | W/L L L W L W W W W L L | Rec 0-1 0-2 1-2 1-3 2-3 3-3 4-3 5-3 5-4 5-5 0-0 0-0 0-0 0-0 | Pts. 48 96 98 43 89 83 93 93 91 80 0 0 0 0 | CPts. 48 144 242 285 374 457 550 643 734 814 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Leon Phelps' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR RB D/ST WR WR RB | Player Ben Roethlisberger Brian Westbrook Marshawn Lynch Terrell Owens TJ Houshmandzadeh Calvin Johnson Rob Bironas Packers Alternates: Brian Griese Ron Dayne Anthony Gonzalez Correll Buckhalter Bench: Packers Jerricho Cotchery Wesley Welker Shaun Alexander Total | NFL PIT PHI BUF DAL CIN DET TEN GB CHI HOU IND PHI GB NYJ NE SEA | FA Year 2010 2009 2010 2009 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 278 0 0 0 0 0 SHO 0 0 0 0 | PTD 2 0 0 0 0 0 R3 0 0 0 0 | Ryds. 49 183 85 125 45 37 FG: P3 0 0 0 0 | RTD 1 3 1 2 0 0 2 0 0 0 0 | EP 1 0 0 0 0 0 1 0 0 0 0 | Pts. 30 36 14 24 4 3 7 16 0 0 0 0 134 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Brian Eric Kyle Carrie Mark Dave CN Mike Jeff Brian Dave Mike Carrie Eric | W/L W W W W L W W W W W | Rec 1-0 2-0 3-0 4-0 4-1 5-1 6-1 7-1 8-1 9-1 0-0 0-0 0-0 0-0 | Pts. 95 105 115 80 40 130 132 88 102 134 0 0 0 0 | CPts. 95 200 315 395 435 565 697 785 887 1021 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| The Frogmen's Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB WR QB K RB QB WR D/ST | Player Vince Young LaDanian Tomlinson Rudi Johnson Hines Ward Greg Jennings Amani Toomer Nate Kaeding Bills Alternates: Kenny Watson Vincent Jackson Sage Rosenfels Stephen Gostkowski Bench: Lawrence Maroney Matt Schaub Donte Stallworth Patriots Total | NFL TEN SD CIN PIT GB NYG SD Buffalo CIN SD HOU NEP NEP HOU NE NEP | FA Year 2009 2010 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 | Pyds. 257 0 0 0 0 0 S 0 0 0 0 | PTD 1 0 0 0 0 0 P3 0 0 0 0 | Ryds. 52 97 48 80 63 37 FG: 0 0 0 0 | RTD 0 1 0 1 0 0 1 0 0 0 0 | EP 0 0 0 2 0 0 2 0 0 0 0 | Pts. 20 15 4 16 6 3 5 5 0 0 0 0 74 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Dave CN Mike Mark Eric Carrie Brian Kyle Jake Dave Carrie Kyle Mark CN | W/L L L L W L L L W L W | Rec 0-1 0-2 0-3 1-3 1-4 1-5 1-6 2-6 2-7 3-7 0-0 0-0 0-0 0-0 | Pts. 64 61 69 77 87 79 70 70 68 74 0 0 0 0 | CPts. 64 125 194 271 358 437 507 577 645 719 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Steel Curtains' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST RB WR WR WR RB QB RB D/ST | Player Tony Romo Reggie Bush Cedric Benson Lee Evans Chad Johnson Chris Chambers Adam Vinatieri Jaguars Alternates: Warrick Dunn Kevin Curtis Mike Furrey Joey Galloway Bench: Brian Leonard Trent Edwards Michael Turner Chiefs Total | NFL DAL NO CHI BUF CIN SD IND JAX ATL PHI DET TB STL BUF SD KC | FA Year 2009 2009 2010 2009 2009 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 | Pyds. 247 0 0 0 0 0 R3 0 0 0 0 | PTD 4 0 0 0 0 0 0 0 0 0 | Ryds. 0 44 97 65 73 17 FG: 0 0 0 0 | RTD 0 1 1 0 0 0 0 0 0 0 0 | EP 0 4 0 0 0 0 1 0 0 0 0 | Pts. 24 14 15 6 7 1 1 3 0 0 0 0 71 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Carrie Brian Jake CN Dave Mark Mike Jeff Eric Carrie Mark Jeff CN Brian | W/L W L L W L W L L W W | Rec 1-0 1-1 1-2 2-2 2-3 3-3 3-4 3-5 4-5 5-5 0-0 0-0 0-0 0-0 | Pts. 81 98 80 65 60 62 70 67 118 71 0 0 0 0 | CPts. 81 179 250 324 384 446 516 583 701 772 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| MARJACKALSS' Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB TE WR RB RB WR D/ST | Player Phillip Rivers Clinton Portis Brandon Jacobs Steve Smith Plaxico Burress Devery Henderson Olindo Mare Giants Alternates: Cleo Lemon Derrick Ward Jeremy Shockey Marty Booker Bench: Sammy Morris Tatum Bell Javon Walker Dolphins Total | NFL SD WAS NYG CAR NYG NO NO NYG MIA NYG NYG MIA NE DET DEN MIA | FA Year 2010 2010 2009 2008 2008 2010 2010 2010 2010 2010 2010 2010 2010 2010 2009 2010 | Pyds. 104 0 0 0 0 0 R3 0 0 0 0 | PTD 0 0 0 0 0 0 0 0 0 0 | Ryds. 0 157 105 61 24 20 FG: 0 0 0 0 | RTD 0 0 0 0 0 0 0 0 0 0 0 | EP 0 0 0 0 0 0 1 0 0 0 0 | Pts. 5 15 10 6 2 2 1 3 0 0 0 0 44 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. CN Carrie Brian Jeff Jake Kyle Dave Eric Mike CN Kyle Eric Jeff Carrie | W/L L L L L W L L L L L | Rec 0-1 0-2 0-3 0-4 1-4 1-5 1-6 1-7 1-8 1-9 0-0 0-0 0-0 0-0 | Pts. 75 81 65 29 98 59 79 50 47 44 0 0 0 0 | CPts. 75 156 221 250 348 407 486 536 583 627 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
| Brooklyn Vicktims Box Score and Season Recap | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. QB RB RB WR WR WR K D/ST QB RB WR TE WR RB RB RB | Player Peyton Manning Adrian Peterson Priest Holmes Reggie Wayne Santonio Holmes Torry Holt Jason Elam Ravens Alternates: Eli Manning DeShaun Foster Brandon Marshall Kellen Winslow Bench: Andre Johnson Ryan Grant Julius Jones Lamont Jordan Total | NFL IND MIN KC IND PIT STL DEN BAL NYG CAR DEN CLE HOU GB DAL OAK | FA Year 2009 2010 2010 2010 2010 2008 2010 2009 2010 2010 2010 2010 2009 2010 2010 2010 | Pyds. 328 0 0 0 0 0 R3 0 0 0 0 | PTD 2 0 0 0 0 0 0 0 0 0 | Ryds. 0 59 79 140 51 124 FG: 0 0 0 0 | RTD 0 0 0 1 0 0 2 0 0 0 0 | EP 1 0 0 0 0 0 3 0 0 0 0 | Pts. 23 5 7 20 5 12 9 3 0 0 0 0 84 | | Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | Date 9/6 9/16 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 11/22 11/29 12/6 | Opp. Eric Dave Jeff Brian Carrie CN Kyle Jake Mark Eric CN Jake Brian Dave | W/L W W W L W W W L W W | Rec 1-0 2-0 3-0 3-1 4-1 5-1 6-1 6-2 7-2 8-2 0-0 0-0 0-0 0-0 | Pts. 124 102 95 87 84 93 72 74 102 84 0 0 0 0 | CPts. 124 226 321 408 492 585 657 731 833 917 0 0 0 0 | ||||||||||||||||||||||||||||||||||||
NOTE:* indicates that a player did not qualify. The same symbol indicates who the corresponding alternate was. # indicates that the player did not qualify, but there was no eligible alternate.