| 2008 Toilet Bowl Leaderboard | Owner | Week 14 | Week 15 | Week 16 | Total | Deficit | |
| MARJACKALSS | Mark | 90 | 82 | 129 | 301 | 0 | |
| Brooklyn Vicktims | Mike | 110 | 63 | 92 | 265 | 36 | |
| Gargantuan Moths | Dave | 86 | 79 | 60 | 225 | 76 | |
| The Champ | Eric | 72 | 65 | 84 | 221 | 80 | |
| Amnesiac | Carrie | 52 | 79 | 90 | 221 | 80 | |
| Wretched Pathetic Losers | CN | 71 | 82 | 63 | 216 | 85 | |
| Steel Curtains | Kyle | 60 | 70 | 69 | 199 | 102 | |
| Leon Phelps | Jake | 80 | 66 | 41 | 187 | 114 | |
NOTE: Teams making it to the Super Bowl will be removed. Click on the Week # for box score detail for each week.
Past Toilet Bowls: 2003 | 2004 | 2005 | 2006 | 2007
Front Page | Transactions | Constitution | Draft | Schedule | History