| 2007 Toilet Bowl Leaderboard | Owner | Week 14 | Week 15 | Week 16 | Total | Deficit | |
| Wretched Pathetic Losers | CN | 106 | 74 | 82 | 262 | 0 | |
| Gargantuan Moths | Dave | 71 | 73 | 97 | 241 | 21 | |
| Frogmen | Jeff | 74 | 86 | 76 | 236 | 26 | |
| MARJACKALSS | Mark | 77 | 58 | 99 | 234 | 28 | |
| Injury Report | Brian | 113 | 62 | 55 | 230 | 32 | |
| The Champ | Eric | 80 | 75 | 49 | 204 | 58 | |
| Amnesiac | Carrie | 74 | 45 | 81 | 200 | 62 | |
| Steel Curtains | Kyle | 63 | 37 | 51 | 151 | 111 | |
NOTE: Teams making it to the Super Bowl will be removed. Click on the Week # for box score detail for each week.
Past Toilet Bowls: 2003 | 2004 | 2005 | 2006
Front Page | Transactions | Constitution | Draft | Schedule | History