| 2011 AFFL SCHEDULE |
| Week | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10* | 11* | 12* | 13* | 14* |
| Lineups Due | 9/8 | 9/18 | 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/10 | 11/17 | 11/24 | 12/1 | 12/8 |
| Dave | Mike | Carrie | Eric | Brian | Mark | Jake | CN | Kyle | Brian | Jake | Jeff | Eric | Mike | CN |
| Jeff | Eric | Brian | CN | Carrie | Mike | Mark | Kyle | Jake | Carrie | Mark | Dave | CN | Eric | Kyle |
| Eric | Jeff | CN | Dave | Jake | Carrie | Mike | Brian | Mark | Jake | Mike | Kyle | Dave | Jeff | Brian |
| CN | Mark | Eric | Jeff | Kyle | Brian | Carrie | Dave | Mike | Kyle | Carrie | Jake | Jeff | Mark | Dave |
| Brian | Jake | Jeff | Mike | Dave | CN | Kyle | Eric | Carrie | Dave | Kyle | Mark | Mike | Jake | Eric |
| Mark | CN | Jake | Kyle | Mike | Dave | Jeff | Carrie | Eric | Mike | Jeff | Brian | Kyle | CN | Carrie |
| Mike | Dave | Kyle | Brian | Mark | Jeff | Eric | Jake | CN | Mark | Eric | Carrie | Brian | Dave | Jake |
| Kyle | Carrie | Mike | Mark | CN | Jake | Brian | Jeff | Dave | CN | Brian | Eric | Mark | Carrie | Jeff |
| Jake | Brian | Mark | Carrie | Eric | Kyle | Dave | Mike | Jeff | Eric | Dave | CN | Carrie | Brian | Mike |
| Carrie | Kyle | Dave | Jake | Jeff | Eric | CN | Mark | Brian | Jeff | CN | Mike | Jake | Kyle | Mark |
| NOTE: Weeks with a * indicate a Thursday game. Lineups initially due Thursday at Game Time. | ||||||||||||||
|
BYE
WEEKS | Week 5
Cowboys Ravens Dolphins Browns Rams Redskins | Week 6
Cardinals Titans Broncos Seahawks Chiefs Chargers | Week 7
Patriots Bills Giants Bengals Eagles 49ers | Week 8
Falcons Bears Packers Jets Raiders Bucs | Week 9
Panthers Lions Jaguars Vikings | Week 10
(None) | Week 11
Saints Texans Steelers Colts |
|
CN | Jeff | Mark L | Kyle | Carrie | Brian | Dave | Eric | Mike | Jake |