| 2009 AFFL SCHEDULE |
| Week | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10* | 11* | 12* | 13* | 14* |
| Lineups Due | 9/10 | 9/20 | 9/27 | 10/4 | 10/11 | 10/18 | 10/25 | 11/1 | 11/8 | 11/12 | 11/19 | 11/26 | 12/3 | 12/10 |
| Eric | Brian | Carrie | CN | Jake | Kyle | Mike | Jeff | Dave | Mark | Brian | Jake | Mike | Carrie | Dave |
| Carrie | CN | Eric | Mike | Mark | Brian | Kyle | Jake | Jeff | Dave | CN | Mark | Kyle | Eric | Jeff |
| Mike | Jake | Dave | Carrie | Kyle | Jeff | Eric | Mark | Brian | CN | Jake | Kyle | Eric | Dave | Brian |
| Kyle | Mark | Jeff | Dave | Mike | Eric | Carrie | Brian | CN | Jake | Mark | Mike | Carrie | Jeff | CN |
| Dave | Jeff | Mike | Kyle | Brian | Mark | Jake | CN | Eric | Carrie | Jeff | Brian | Jake | Mike | Eric |
| Jeff | Dave | Kyle | Jake | CN | Mike | Mark | Eric | Carrie | Brian | Dave | CN | Mark | Kyle | Carrie |
| Jake | Mike | Brian | Jeff | Eric | CN | Dave | Carrie | Mark | Kyle | Mike | Eric | Dave | Brian | Mark |
| CN | Carrie | Mark | Eric | Jeff | Jake | Brian | Dave | Kyle | Mike | Carrie | Jeff | Brian | Mark | Kyle |
| Brian | Eric | Jake | Mark | Dave | Carrie | CN | Kyle | Mike | Jeff | Eric | Dave | CN | Jake | Mike |
| Mark | Kyle | CN | Brian | Carrie | Dave | Jeff | Mike | Jake | Eric | Kyle | Carrie | Jeff | CN | Jake |
| NOTE: Weeks with a * indicate a Thursday game. Lineups initially due Thursday at Game Time. | ||||||||||||||
|
BYE
WEEKS | Week 4
Cardinals Falcons Panthers Eagles | Week 5
Bears Packers Saints Chargers | Week 6
Cowboys Colts Dolphins 49'ers | Week 7
Ravens Broncos Lions Jaguars Seahawks Titans | Week 8
Bengals Chiefs Patriots Steelers Bucs Redskins | Week 9
Bills Browns Vikings Jets Raiders Rams | Week 10
Texans Giants |
|
CN | Jeff | Mark L | Kyle | Carrie | Brian | Dave | Eric | Mike | Jake |